- All Clear / Green
- Variable - some wet spots, or some dusty spots but overall good conditions
| title | status | condition | description | |
|---|---|---|---|---|
| BVM - West Side Option | Almost perfect | |||
| BVM - Raccoon Rollers | Almost perfect | |||
| BVM - Meadow Run | Almost perfect | |||
| BVM - Twin Bridges | Almost perfect | |||
| BVM - Hillside Pines | Almost perfect | |||
| BVM - Valley Line Loop - West | Almost perfect | |||
| BVM - Valley Line Loop - East | Almost perfect | |||
| Access Road | Almost perfect | |||
| BVM - Twin Bridges Option | Almost perfect | |||
| Valley Line Loop Connector | Almost perfect |
- By rzentz NIMBA
- #36650