- Closed / Red
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Main Forest Road | Test Report | |||
| Riverbank | Test Report | |||
| Sunset | Test Report | |||
| Captains (right) | Test Report | |||
| Glen Loy Green | Test Report | |||
| Meadows | Test Report | |||
| Central Forest Road | Test Report | |||
| Nordic | Test Report | |||
| Wild Sorrell | Test Report | |||
| Iffy Cliffy | Test Report | |||
| Brodie's | Test Report | |||
| Lower Forest Road | Test Report | |||
| Oakwood Walk (upper) | Test Report | |||
| Captains (Left) | Test Report | |||
| Thea's | Test Report | |||
| Lower Access Path | Test Report | |||
| Stronach | Test Report | |||
| Miller’s | Test Report | |||
| Stallions | Test Report | |||
| Oakwood Walk (Lower) | Test Report | |||
| Stallions (lower) | Test Report | |||
| Totem | Test Report |
- By WillieJacobsz
Trailforks SBP SWW - #44521