- Closed / Red
- Prevalent Mud - trail use not recommended, trail damage likely
| title | status | condition | description | |
|---|---|---|---|---|
| Trail 4 | Closed until thawed. | |||
| Trail 2 | Closed until thawed. | |||
| Trail 2A | Closed until thawed. | |||
| Trail 2 | Closed until thawed. | |||
| Trail 1 | Closed until thawed. | |||
| 5. | Closed until thawed. | |||
| 4a | Closed until thawed. | |||
| 4. | Closed until thawed. | |||
| Trail 6 | Closed until thawed. | |||
| Trail 3 | Closed until thawed. | |||
| Trail 3A | Closed until thawed. | |||
| Trail 1 Connector | Closed until thawed. | |||
| Fireroad | Closed until thawed. | |||
| 4A to Parking Connector | Closed until thawed. | |||
| 3 to 4 shortcut | Closed until thawed. | |||
| 4-5 Connector | Closed until thawed. | |||
| 5A | Closed until thawed. |
- By sns1294
PAMBA PAMBA-Kinsey PAMBA-WPP - #46252