- All Clear / Green
- Variable - some wet spots, or some dusty spots but overall good conditions
| title | status | condition | description | |
|---|---|---|---|---|
| Rothman Way | Best riding of 2019! | |||
| Dick Bass Hwy | Best riding of 2019! | |||
| Gad Summer Road | Best riding of 2019! | |||
| Creek Road | Best riding of 2019! | |||
| Chauners Loop | Best riding of 2019! | |||
| Baby Thunder | Best riding of 2019! | |||
| Deans Delight | Best riding of 2019! | |||
| Gad Valley | Best riding of 2019! | |||
| Mid-way - Lower | Best riding of 2019! | |||
| Miners Road | Best riding of 2019! | |||
| Peruvian Via Blackjack | Best riding of 2019! | |||
| Mid-Way | Best riding of 2019! | |||
| Big Mountain | Best riding of 2019! | |||
| Whirley Bird | Best riding of 2019! | |||
| Martha's | Best riding of 2019! | |||
| East Powder Ridge | Best riding of 2019! | |||
| Midway Cutoff | Best riding of 2019! | |||
| Whale Rock | Best riding of 2019! | |||
| White Pine Alt Exit | Best riding of 2019! |
- By UtahJohn
TRAILFORKS - #6342