Upcoming Events
| Date | Name | Type | Race | City |
|---|---|---|---|---|
| Powderface Mountain Marathon 14 miles route w/ 2,142 ft climb Trail Running | Race | XC | Bragg Creek, AB Canada prov![]() | |
July | ||||
| 5 Peaks Area 8 Trail Running | Race | XC | Milton, ON Canada prov![]() | |
| 5 Peaks Bowmont 5 miles route w/ 290 ft climb Trail Running | Race | XC | Calgary, AB Canada prov![]() | |
| 5 Peaks Goldbar 4 miles route w/ 201 ft climb Trail Running | Race | XC | Northwest Edmonton, AB Canada prov![]() | |
August | ||||
| The Stoked Ultra Weekend Aug 28 to Aug 30 Hike Trail Running Snowshoe | Race | XC | Revelstoke, BC Canada prov![]() | |
September | ||||
| 5 Peaks Albion Hills 14 miles route w/ 1,017 ft climb Trail Running | Race | XC | Caledon, ON Canada prov![]() | |
| 5 Peaks Mount Symour 6 miles route w/ 1,324 ft climb Trail Running | Race | XC | North Vancouver, BC Canada prov![]() | |
| 5 Peaks Weaselhead 8 miles route w/ 362 ft climb Trail Running | Race | XC | Calgary, AB Canada prov![]() | |
| 5 Peaks Devon 10 miles route w/ 767 ft climb Trail Running | Race | XC | Devon, AB Canada prov![]() | |
October | ||||
| 5 Peaks Heart Lake 5 miles route w/ 209 ft climb Trail Running | Race | XC | Brampton, ON Canada prov![]() | |
Past Events
| Date | Name | Type | Race | City |
|---|---|---|---|---|
| 5 Peaks Canmore #1 14 miles route w/ 1,785 ft climb Trail Running | Race | XC | Canmore, AB Canada prov![]() | |
| 5 Peaks Crawford Lake 8 miles route w/ 428 ft climb Trail Running | Race | XC | Milton, ON Canada prov![]() | |
May | ||||
| 5 Peaks Terwillegar 10 miles route w/ 625 ft climb Trail Running | Race | XC | Northwest Edmonton, AB Canada ![]() | |
| 5 Peaks Sikome Lake 7 miles route w/ 305 ft climb Trail Running | Race | XC | Calgary, AB Canada prov![]() | |
| 5 Peaks Kelso 4 miles route w/ 340 ft climb Trail Running | Race | XC | Milton, ON Canada prov![]() | |
February | ||||
| 5 Peaks Canmore #2 4 miles route w/ 471 ft climb Trail Running | Race | XC | Canmore, AB Canada prov![]() | |


















