- View on map
-
Total Summits1,238
-
Hike Summits36
-
MTB Summits1,190
-
Moto Summits0
-
Ski Summits1
-
Altitude387 ft
-
CountryUnited States
-
StateMaine
-
CityAugusta
-
Wikidata
Top Summiters
Summits Log
| time | climb | username | activity | log | |
|---|---|---|---|---|---|
Nov 15, 2026 07:11 am Nov 15, 2026 | 1,805 ft | ![]() | mtb | mtblog | |
Nov 14, 2026 09:11 am Nov 14, 2026 | 585 ft | ![]() | mtb | mtblog | |
Nov 14, 2026 09:11 am Nov 14, 2026 | 631 ft | mtb | mtblog | ||
Nov 12, 2026 08:11 am Nov 12, 2026 | 4,100 ft | ![]() | mtb | mtblog | |
Nov 5, 2026 09:11 am Nov 5, 2026 | 820 ft | ![]() | mtb | mtblog | |
Nov 2, 2026 09:11 am Nov 2, 2026 | 1,035 ft | ![]() | mtb | mtblog | |
Oct 29, 2026 12:10 pm Oct 29, 2026 | 451 ft | mtb | mtblog | ||
Oct 28, 2026 01:10 pm Oct 28, 2026 | 332 ft | mtb | mtblog | ||
Oct 26, 2026 08:10 am Oct 26, 2026 | 796 ft | mtb | mtblog | ||
Oct 25, 2026 11:10 am Oct 25, 2026 | 843 ft | mtb | mtblog | ||
Oct 25, 2026 07:10 am Oct 25, 2026 | 901 ft | ![]() | mtb | mtblog | |
Oct 11, 2026 06:10 am Oct 11, 2026 | 1,813 ft | ![]() | mtb | mtblog | |
Oct 8, 2026 11:10 am Oct 8, 2026 | 749 ft | ![]() | trailrun | trailrunlog | |
Sep 24, 2026 08:09 am Sep 24, 2026 | 590 ft | mtb | mtblog | ||
Sep 18, 2026 07:09 am Sep 18, 2026 | 351 ft | ![]() | mtb | mtblog | |
Sep 17, 2026 09:09 am Sep 17, 2026 | 518 ft | mtb | mtblog | ||
Sep 17, 2026 08:09 am Sep 17, 2026 | 1,350 ft | mtb | mtblog | ||
Sep 17, 2026 05:09 am Sep 17, 2026 | 1,522 ft | ![]() | mtb | mtblog | |
Sep 11, 2026 07:09 am Sep 11, 2026 | 748 ft | mtb | mtblog | ||
Sep 5, 2026 10:09 am Sep 5, 2026 | 669 ft | ![]() | mtb | mtblog | |
Aug 22, 2026 01:08 pm Aug 22, 2026 | 1,670 ft | ![]() | mtb | mtblog | |
Aug 2, 2026 05:08 am Aug 2, 2026 | 357 ft | hike | hikelog | ||
Jul 25, 2026 05:07 am Jul 25, 2026 | 542 ft | mtb | mtblog | ||
Jul 24, 2026 06:07 am Jul 24, 2026 | 847 ft | mtb | mtblog | ||
Jul 23, 2026 07:07 am Jul 23, 2026 | 364 ft | mtb | mtblog | ||
Jul 18, 2026 08:07 am Jul 18, 2026 | 906 ft | mtb | mtblog | ||
Jul 17, 2026 02:07 pm Jul 17, 2026 | 1,531 ft | ![]() | mtb | mtblog | |
Jul 16, 2026 08:07 am Jul 16, 2026 | 431 ft | ![]() | mtb | mtblog | |
Jul 6, 2026 07:07 am Jul 6, 2026 | 666 ft | mtb | mtblog | ||
Jul 4, 2026 11:07 am Jul 4, 2026 | 1,412 ft | ![]() | gravel | gravellog | |
Jun 28, 2026 07:06 am Jun 28, 2026 | 1,301 ft | ebike | ebikelog | ||
Jun 27, 2026 10:06 am Jun 27, 2026 | 613 ft | ![]() | mtb | mtblog | |
Jun 21, 2026 07:06 am Jun 21, 2026 | 452 ft | mtb | mtblog | ||
Jun 17, 2026 04:06 am Jun 17, 2026 | 628 ft | mtb | mtblog | ||
Jun 16, 2026 01:06 pm Jun 16, 2026 | 728 ft | mtb | mtblog | ||
Jun 5, 2026 01:06 pm Jun 5, 2026 | 987 ft | ![]() | mtb | mtblog | |
Jun 4, 2026 12:06 pm Jun 4, 2026 | 1,105 ft | ![]() | mtb | mtblog | |
Jun 4, 2026 06:06 am Jun 4, 2026 | 1,220 ft | mtb | mtblog | ||
May 24, 2026 05:05 am May 24, 2026 | 1,188 ft | mtb | mtblog | ||
May 11, 2026 02:05 pm May 11, 2026 | 1,121 ft | ![]() | ebike | ebikelog | |
May 10, 2026 09:05 am May 10, 2026 | 1,026 ft | mtb | mtblog | ||
May 9, 2026 07:05 am May 9, 2026 | 1,319 ft | mtb | mtblog | ||
Nov 29, 2025 08:11 am Nov 29, 2025 | 1,410 ft | mtb | mtblog | ||
Nov 21, 2025 06:11 am Nov 21, 2025 | 1,077 ft | mtb | mtblog | ||
Nov 8, 2025 08:11 am Nov 8, 2025 | 978 ft | mtb | mtblog | ||
Nov 2, 2025 07:11 am Nov 2, 2025 | 857 ft | mtb | mtblog | ||
Nov 2, 2025 07:11 am Nov 2, 2025 | 1,504 ft | ![]() | mtb | mtblog | |
Nov 2, 2025 07:11 am Nov 2, 2025 | 1,467 ft | mtb | mtblog | ||
Oct 23, 2025 07:10 am Oct 23, 2025 | 907 ft | mtb | mtblog | ||
Oct 19, 2025 11:10 am Oct 19, 2025 | 642 ft | ![]() | mtb | mtblog |
- previous page