Every approved tag, for reference: its id and slug (as used by the API and map filters), what it applies to, which activities it is limited to, and its translations. Tags are proposed by the community and reviewed before they appear here. See also the trail metadata reference and browse tags.
142 of 142 tags · translated into 15 languages
Place tags
Describe a place: voted on trails, routes, points of interest, photos, videos, skill parks and polygons, and filterable on the map.
Scenery 27
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Memorial site memorial-site | 162 | POIsPhotosWaypoints | All | 15 / 15 | |
| Views views also: lookout, panorama, scenic, scenic-views, view, viewpoint, vista | 1 | Rewarding views or a viewpoint along the way. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Waterfall waterfall also: cascade, falls, waterfalls | 2 | Passes or leads to a waterfall. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Lake lake also: lakes, lakeshore, lakeside, pond | 3 | Runs along or reaches a lake. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| River or creek river-creek also: creek, creekside, river, riverside, stream | 4 | Follows or crosses a river or creek. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Coastal coastal also: coast, ocean, ocean-views, sea, seaside | 5 | Ocean or sea coastline views. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Beach beach also: beaches | 6 | Access to a beach. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Old-growth forest old-growth-forest also: ancient-forest, big-trees, giant-trees, old-growth | 7 | Passes through old-growth or big-tree forest. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Forest forest also: forested, woodland, woods | 8 | Mostly under forest canopy, good shade. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Alpine alpine also: above-treeline, high-alpine, sub-alpine | 9 | Reaches alpine terrain above the tree line. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Summit summit also: mountain-top, peak, summits | 10 | Tops out on a summit or peak. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Ridgeline ridge also: ridgeline, ridges | 11 | Rides or walks along a ridge. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Canyon canyon also: canyons, gorge | 12 | Through or along a canyon or gorge. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Desert desert also: arid | 13 | Open desert terrain. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Meadow meadow also: grassland, meadows, prairie | 14 | Crosses open meadows. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Wildflowers wildflowers also: flowers, wild-flowers, wildflower | 15 | Known for wildflowers in season. Seasonal: May, Jun, Jul, Aug · Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Fall colours fall-colours also: autumn-colors, autumn-colours, fall-colors, fall-foliage, larches | 16 | Great autumn colours. Seasonal: Sep, Oct · Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Wildlife wildlife also: animals, wildlife-viewing | 17 | Good chance of seeing wildlife. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Hot springs hot-springs also: hot-spring, hotsprings, thermal-springs | 18 | Access to natural hot springs. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Cave cave also: cavern, caves | 19 | Passes a cave. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Glacier glacier also: glaciers, icefield | 20 | Glacier views or access. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Historic site historic-site also: heritage, historic, history, mine, ruins | 21 | Historic ruins, mines or heritage sites along the way. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Swimming spot swimming also: swim, swimming-hole, swimming-spot | 22 | A good place for a swim. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Rock formations rock-formations also: hoodoo, hoodoos, natural-arch, rock-arch, rock-formation, sea-stacks, tors | 146 | Hoodoos, arches, sea stacks or other notable rock formations. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Volcano volcano also: cinder-cone, crater, lava, lava-field, volcanic, volcanoes | 147 | Volcanic terrain: craters, lava fields or cinder cones. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Wetland wetland also: bog, estuary, marsh, marshland, swamp, wetlands | 148 | Passes marshes, bogs or other wetlands. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
| Lookout tower lookout-tower also: fire-lookout, fire-tower, observation-tower, watchtower | 149 | A fire lookout, watchtower or observation tower along the way. Map Discover collection | TrailsRoutesPOIsPhotosVideosWaypointsAreasPolygons | All | 15 / 15 |
Trail character 17
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Flowy flowy also: flow, flow-trail, flowing | 23 | Smooth, rhythmic trail that keeps momentum. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Rooty rooty also: roots | 25 | Lots of roots. | TrailsRoutesPhotosVideosSkillparks | All | 15 / 15 |
| Rocky rocky also: chunk, chunky, rocks | 26 | Rocky or chunky surface. | TrailsRoutesPhotosVideos | All | 15 / 15 |
| Loamy loamy also: hero-dirt, loam | 29 | Soft, loamy dirt. | TrailsRoutesPhotosVideos | All | 15 / 15 |
| Smooth smooth also: buff, smooth-surface | 30 | Smooth, non-technical surface. | TrailsRoutes | All | 15 / 15 |
| Fast fast also: high-speed, speedy | 31 | Fast and open, lets you carry speed. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Steep steep also: steeps | 32 | Steep sections or steep overall. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Tight and twisty tight-twisty also: horquillas, switchbacks, tight, twisty | 33 | Tight turns and switchbacks. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Machine-built machine-built also: built-trail, machine-groomed | 35 | Machine-built, groomed trail. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Hike-a-bike hike-a-bike also: bike-carry, hike-bike, push | 38 | Expect to push or carry your bike. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Loose loose also: kitty-litter, loose-over-hard, marbles, scree | 39 | Loose surface: gravel, scree or marbles. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Gravel gravel also: gravel-bike, gravel-riding, gravel-road | 41 | Good for gravel bikes: gravel roads and smooth doubletrack. | PhotosVideosActivitiesWaypointsRoute PlansAreas | All | 14 / 15 |
| Sandy sandy also: sand | 42 | Sandy sections. | TrailsRoutesPhotosVideosRoute Plans | All | 15 / 15 |
| Exposure exposure also: cliff, drop-off, exposed | 43 | Exposed sections with drop-offs. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Scramble scramble also: hand-over-hand, scrambling | 150 | Sections where you need your hands to climb over rock. | TrailsRoutesVideosSkillparks | Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Hut to Hut, Canyoneering | 15 / 15 |
| Faint trail faint-trail also: hard-to-follow, poorly-marked, route-finding, unmarked | 151 | Faint or poorly marked in places; route-finding needed. | TrailsRoutesVideosSkillparks | All | 15 / 15 |
| Rail trail rail-trail also: rail-grade, rail-trails, railbed, rails-to-trails, railway-trail | 152 | Follows a former railway grade: wide, gentle and steady. | TrailsRoutesPhotosVideosActivitiesRoute Plans | All | 15 / 15 |
Features 14
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Rock gardens rock-gardens also: rock-garden | 27 | Features one or more rock gardens. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Rock slabs rock-slabs also: rock-face, rock-rolls, slabs, slickrock | 28 | Rock faces, slabs or rolls. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Jumps jumps also: doubles, gap, gap-jumps, jump, jump-line, jumpline, tabletops | 44 | Tabletops, doubles or gap jumps. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Drops drops also: drop, hucks, step-downs | 45 | Drops or step-downs. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Berms berms also: berm, berms-and-rollers | 46 | Bermed corners. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Rollers rollers also: roller, roller-coaster, whoops | 47 | Rollers and whoops. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Skinnies skinnies also: ladder-bridge, log-ride, north-shore, skinny | 48 | Log rides, skinnies or ladder bridges. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Wooden features wooden-features also: a-frame, teeter-totter, wood-features, woodwork | 49 | A-frames, teeter-totters and other wood features. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Wallride wallride also: wall-ride, wallrides | 50 | Has a wallride. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Pump track pump-track also: pump-tracks, pumptrack | 51 | Pump track nearby or on route. | RoutesPOIsPhotosVideosWaypointsRoute PlansAreasSkillparksPolygons | All | 15 / 15 |
| Bridges bridges also: bridge | 52 | Bridge crossings. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Boardwalk boardwalk also: boardwalks | 53 | Boardwalk sections. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Creek crossing creek-crossing also: ford, stream-crossing, water-crossing | 54 | Fords or water crossings. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
| Stairs stairs also: staircase, steps | 55 | Stairs or steps. | TrailsRoutesPOIsPhotosVideosWaypointsSkillparks | All | 15 / 15 |
Suitability 7
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Family friendly family-friendly also: families, family | 56 | Short and easy enough for a family outing (not necessarily stroller friendly). Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Kid friendly kid-friendly also: children, kids, kids-friendly | 57 | Good for kids. Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Dog friendly dog-friendly also: dog, dogs, dogs-allowed | 59 | Popular with dogs; check local leash rules. Map Discover collection | RoutesPhotosVideosSkillparks | All | 14 / 15 |
| Stroller friendly stroller-friendly also: pram, stroller | 60 | Smooth and wide enough for a stroller. Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Wheelchair accessible wheelchair-accessible also: accessible, ada, adaptive, wheelchair | 61 | Accessible surface and grades for wheelchairs or adaptive riders. Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Lit / night riding night-riding also: lighting, lit, lit-trail | 63 | Lit or popular for night rides. Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Hidden gem hidden-gem also: insider-tip, local-secret, underrated | 153 | Underrated: better than its popularity suggests. Map Discover collection | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
Amenities & access 12
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Shuttle access shuttle-access also: shuttle, shuttled | 67 | Can be shuttled. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Restrooms restrooms also: bathroom, outhouse, toilet, toilets, washroom | 70 | Restrooms or outhouse nearby. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Water source water-source also: drinking-water, water-fountain | 71 | Drinking water available. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Picnic spot picnic-spot also: bench, picnic, picnic-table | 73 | Tables, benches or a good picnic spot. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Bike repair station bike-repair-station also: bike-wash, fix-it-station, repair-station, tool-station | 74 | Bike repair / pump station. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| E-bike charging ebike-charging also: charger, charging | 75 | E-bike charging point. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Hut or cabin hut also: cabin, lodge, refuge, shelter | 76 | Hut, cabin or lodge on or near the trail. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Cafe nearby cafe-nearby also: brewery, cafe, coffee, food, pub | 77 | Food, coffee or a pub close by. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Transit access transit-access also: bus, public-transit, train, transit | 78 | Reachable by public transit. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Loop loop also: loop-trail, loops | 79 | Can be ridden or walked as a loop. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Fee required fee-required also: day-pass, day-use-fee, entry-fee, fee, trail-fee, trail-pass | 154 | A trail pass, day-use or entry fee is required. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
| Permit required permit-required also: permit, permit-only, permits | 155 | A permit is required, e.g. wilderness, backcountry or access permits. | TrailsRoutesPOIsWaypointsAreasSkillparksPolygons | All | 15 / 15 |
Photo 2
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Pov pov | 163 | point of view video | Videos | All | 15 / 15 |
| Trail Sign trail-sign | 156 | Map Discover collection | POIsPhotos | All | 15 / 15 |
Conditions 4
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Fall fall | 158 | seasons | Photos | All | 15 / 15 |
| Spring spring | 159 | seasons | Photos | All | 15 / 15 |
| Summer summer | 157 | seasons | Photos | All | 15 / 15 |
| Winter winter | 66 | season | Photos | All | 14 / 15 |
Outdoor pursuits 2
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Bird watching bird-watching also: birding, birds | 92 | Out birding, or a good spot for it. | TrailsRoutesPOIsActivitiesWaypointsRoute PlansAreasPolygons | All | 15 / 15 |
| Fishing fishing also: angling, fishing-spot, fly-fishing | 94 | A fishing trip, or access to a good fishing spot. | TrailsRoutesPOIsActivitiesWaypointsRoute PlansAreasPolygons | Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Horse, ATV/ORV/OHV, Dirtbike/Moto, Overlanding, Fishing, Fly Fishing, Rod and Reel, Bowfishing, Ice Fishing, Freshwater, Saltwater, Boating | 15 / 15 |
Activity tags
Describe an outing: set by the owner on their activity logs and route plans (not voted on), many limited to certain activity types.
Trail character 1
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Rail trail rail-trail also: rail-grade, rail-trails, railbed, rails-to-trails, railway-trail | 152 | Follows a former railway grade: wide, gentle and steady. | TrailsRoutesPhotosVideosActivitiesRoute Plans | All | 15 / 15 |
Purpose & effort 13
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Commute commute also: commuting | 80 | Getting to work or school. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Winter Fat Bike, Road Bike, Hike, Trail Running, Run, Walk, Onewheel | 15 / 15 |
| Race race also: competition, racing | 81 | A race or timed event. | ActivitiesRoute Plans | All | 15 / 15 |
| Training training also: workout | 82 | A training session. | ActivitiesRoute Plans | All | 15 / 15 |
| Recovery recovery also: easy-day | 83 | Easy recovery session. | ActivitiesRoute Plans | All | 15 / 15 |
| Event event also: festival, group-event | 97 | Part of an organised event. | ActivitiesRoute Plans | All | 15 / 15 |
| Lesson lesson also: clinic, coaching, skills-session | 98 | Coaching, a clinic or a lesson. | ActivitiesRoute Plans | All | 15 / 15 |
| Long outing long-outing also: long-day, long-hike, long-ride, long-run | 99 | A longer than usual day out. | ActivitiesRoute Plans | All | 15 / 15 |
| Intervals intervals also: hill-repeats, interval, tempo | 100 | Structured intervals or a workout. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Road Bike, Winter Fat Bike, Trail Running, Run, Nordic Ski, Skate Skiing | 15 / 15 |
| PR attempt pr-attempt also: kom, personal-record, pr, segment-hunting | 101 | Going for a personal best. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Road Bike, Winter Fat Bike, Trail Running, Run, Dirtbike/Moto | 15 / 15 |
| FKT attempt fkt-attempt also: fastest-known-time, fkt | 102 | A fastest known time attempt. | ActivitiesRoute Plans | Hike, Trail Running, Run, Backpacking, Mountaineering, Bikepacking, Mountain Bike, Gravel Bike | 15 / 15 |
| Race recon race-recon also: course-preview, pre-ride, recon | 103 | Previewing a race course. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Road Bike, Winter Fat Bike, Trail Running, Run, Dirtbike/Moto, ATV/ORV/OHV, Downhill Ski, Backcountry Ski, Nordic Ski, Skate Skiing | 15 / 15 |
| Skills practice skills-practice also: drills, practice, skills, technique | 104 | Working on skills or technique. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Winter Fat Bike, Observed Trials, Dirtbike/Moto, ATV/ORV/OHV, Downhill Ski, Backcountry Ski, Snowboard, Onewheel | 15 / 15 |
| Test ride test-ride also: demo, demo-ride, new-bike, shakedown | 105 | Testing a new or demo bike or gear. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Road Bike, Winter Fat Bike, Dirtbike/Moto, ATV/ORV/OHV, Observed Trials, Motorcycling, Adventure Riding | 15 / 15 |
Who with 6
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| With kids with-kids also: family-ride, with-kid | 84 | Out with the kids. | ActivitiesRoute Plans | All | 15 / 15 |
| With dog with-dog also: with-pet | 85 | Brought the dog along. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Winter Fat Bike, Road Bike, Bikepacking, Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Horse, Snowshoe, Nordic Ski, Skate Skiing | 15 / 15 |
| Group group-ride also: group, social | 86 | A group ride, run or hike. | ActivitiesRoute Plans | All | 15 / 15 |
| Guided guided also: guide, guided-tour, tour | 106 | With a paid guide or on a tour. | ActivitiesRoute Plans | All | 15 / 15 |
| Solo solo also: alone, by-myself | 107 | On your own. | ActivitiesRoute Plans | All | 15 / 15 |
| Date date also: date-night, partner | 108 | Out with a partner. | ActivitiesRoute Plans | All | 15 / 15 |
Trip type 10
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Shuttle laps shuttle-laps also: shuttle-day | 88 | Shuttled runs. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Dirtbike/Moto, Observed Trials, Downhill Ski, Backcountry Ski | 15 / 15 |
| Lift laps lift-laps also: bike-park-day, park-laps | 89 | Lift-accessed laps. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Downhill Ski, Snowboard, Backcountry Ski, Observed Trials | 15 / 15 |
| Bikepacking bikepacking also: bike-packing, overnighter, touring | 90 | Multi-day, self-supported. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Winter Fat Bike, Road Bike, Bikepacking | 15 / 15 |
| Exploring exploring also: adventure, new-trails | 96 | Trying new trails. | ActivitiesRoute Plans | All | 15 / 15 |
| Travel travel also: holiday, road-trip, trip, vacation | 109 | Away from home on a trip. | ActivitiesRoute Plans | All | 15 / 15 |
| Overnight overnight also: campout, overnight-trip | 110 | An overnight trip or camping. | ActivitiesRoute Plans | Hike, Backpacking, Mountaineering, Horse, Dirtbike/Moto, ATV/ORV/OHV, Overlanding, Motorcycling, Adventure Riding, 4x4, Backcountry Ski, Snowshoe, Hut to Hut | 15 / 15 |
| Fastpacking fastpacking also: fast-packing | 111 | Light and fast multi-day running. | ActivitiesRoute Plans | Trail Running, Run | 15 / 15 |
| Peak bagging peak-bagging also: peak-bag, summit-bid, summiting | 112 | Reaching a summit or ticking peaks. | ActivitiesRoute Plans | Hike, Trail Running, Mountaineering, Backcountry Ski, Snowshoe, Backpacking | 15 / 15 |
| Epic epic also: big-day | 113 | A big adventure day. | ActivitiesRoute Plans | All | 15 / 15 |
| First time first-time also: first, new-area, new-trail | 114 | Your first time on this trail or area. | ActivitiesRoute Plans | All | 15 / 15 |
Conditions 8
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Night night also: night-hike, night-ride | 87 | After dark. | ActivitiesRoute Plans | All | 15 / 15 |
| Rainy rainy also: raining, wet-day | 115 | Out in the rain. | ActivitiesRoute Plans | All | 15 / 15 |
| Muddy muddy also: mud, mudder | 116 | Muddy conditions. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Winter Fat Bike, Road Bike, Bikepacking, Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Horse, Dirtbike/Moto, ATV/ORV/OHV, Observed Trials | 15 / 15 |
| Snowy snowy also: snow-ride, snow-run, snowing | 117 | Snow on the ground or falling. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Gravel Bike, Winter Fat Bike, Road Bike, Hike, Trail Running, Run, Walk, Horse | 15 / 15 |
| Hot hot also: heat, heatwave | 118 | Hot weather. | ActivitiesRoute Plans | All | 15 / 15 |
| Cold cold also: cold-day, freezing | 119 | Cold weather. | ActivitiesRoute Plans | All | 15 / 15 |
| Icy icy also: frozen, ice | 120 | Icy conditions. | ActivitiesRoute Plans | Trail Running, Run, Hike, Walk, Winter Fat Bike, Snowshoe, Nordic Ski, Skate Skiing | 15 / 15 |
| Dawn patrol dawn-patrol also: early-morning, early-start, sunrise | 121 | An early start, often before work. | ActivitiesRoute Plans | All | 15 / 15 |
Winter 6
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Powder day powder-day also: fresh-snow, pow, pow-day, powder | 122 | Fresh powder. | ActivitiesRoute Plans | Downhill Ski, Backcountry Ski, Nordic Ski, Snowshoe, Snowmobile, Snowboard, Hut to Hut | 15 / 15 |
| Spring corn spring-corn also: corn, corn-snow | 123 | Spring corn snow. | ActivitiesRoute Plans | Downhill Ski, Backcountry Ski, Snowboard | 15 / 15 |
| Classic classic also: classic-ski, classic-technique | 124 | Classic technique Nordic skiing. | ActivitiesRoute Plans | Nordic Ski | 15 / 15 |
| Uphill skinning uphill-skinning also: resort-uphill, skin-track, skinning | 125 | Skinning uphill, at a resort or in the backcountry. | ActivitiesRoute Plans | Downhill Ski, Backcountry Ski | 15 / 15 |
| Sidecountry sidecountry also: side-country, slackcountry | 126 | Lift-accessed terrain outside the ski area boundary. | ActivitiesRoute Plans | Downhill Ski, Backcountry Ski, Snowboard | 15 / 15 |
| Avalanche training avalanche-training also: ast, avalanche-course, avy-training | 127 | An avalanche skills course or practice. | ActivitiesRoute Plans | Backcountry Ski, Snowshoe, Snowmobile, Mountaineering, Hut to Hut | 15 / 15 |
Moto & horse 3
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Dual sport dual-sport also: dual-sport-ride, dualsport | 128 | Mixed road and dirt riding. | ActivitiesRoute Plans | Dirtbike/Moto, Adventure Riding, Motorcycling | 15 / 15 |
| Endurance ride endurance-ride also: endurance-riding | 129 | An equestrian endurance ride. | ActivitiesRoute Plans | Horse | 15 / 15 |
| Pack trip pack-trip also: horse-packing, pack-horse | 130 | A horse pack trip. | ActivitiesRoute Plans | Horse | 15 / 15 |
Outdoor pursuits 9
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Bird watching bird-watching also: birding, birds | 92 | Out birding, or a good spot for it. | TrailsRoutesPOIsActivitiesWaypointsRoute PlansAreasPolygons | All | 15 / 15 |
| Photography photography also: photo-shoot, photos | 93 | Out taking photos. | ActivitiesRoute Plans | All | 15 / 15 |
| Fishing fishing also: angling, fishing-spot, fly-fishing | 94 | A fishing trip, or access to a good fishing spot. | TrailsRoutesPOIsActivitiesWaypointsRoute PlansAreasPolygons | Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Horse, ATV/ORV/OHV, Dirtbike/Moto, Overlanding, Fishing, Fly Fishing, Rod and Reel, Bowfishing, Ice Fishing, Freshwater, Saltwater, Boating | 15 / 15 |
| Foraging foraging also: berries, mushrooms | 95 | Picking berries or mushrooms. | ActivitiesRoute Plans | Hike, Trail Running, Run, Walk, Backpacking, Mountaineering, Horse, Snowshoe | 15 / 15 |
| Scouting scouting also: game-scouting, pre-season-scouting | 131 | Scouting for the season. | ActivitiesRoute Plans | Hike, Horse, ATV/ORV/OHV, Backpacking, Hunting, Big Game, Small Game, Upland Hunting, Waterfowl, Shed Hunting, Turkey Hunting | 15 / 15 |
| Geocaching geocaching also: caching, geocache | 132 | Finding geocaches. | ActivitiesRoute Plans | Hike, Trail Running, Run, Walk, Mountain Bike, Gravel Bike | 15 / 15 |
| Stargazing stargazing also: astronomy, night-sky, stars | 133 | Watching the night sky. | ActivitiesRoute Plans | Hike, Snowshoe, Backpacking, Mountaineering, Walk | 15 / 15 |
| Climbing approach climbing-approach also: approach, crag-approach | 134 | The approach to a crag or climb. | ActivitiesRoute Plans | Hike, Mountaineering | 15 / 15 |
| Swim stop swim-stop also: dip, swim-break | 135 | A swim along the way. | ActivitiesRoute Plans | Hike, Trail Running, Run, Walk, Backpacking, Mountain Bike, Gravel Bike, E-Bike | 15 / 15 |
Stewardship 4
| Tag | ID | Description | Applies to | Activities | Translations |
|---|---|---|---|---|---|
| Trail work trail-work also: dig-day, trail-maintenance, volunteer | 91 | Building or maintaining trail. | ActivitiesRoute Plans | All | 15 / 15 |
| Mapping mapping also: gps-mapping, mapping-trip, trail-mapping | 136 | Recording a track to map or verify trails. | ActivitiesRoute Plans | All | 15 / 15 |
| Trail clean-up trail-cleanup also: clean-up, cleanup, litter-pickup | 137 | Picking up litter on the trail. | ActivitiesRoute Plans | All | 15 / 15 |
| Patrol patrol also: bike-patrol, ski-patrol, volunteer-patrol | 138 | Volunteer bike or ski patrol. | ActivitiesRoute Plans | Mountain Bike, E-Bike, Downhill Ski, Backcountry Ski, Snowboard, Nordic Ski | 15 / 15 |
No tags match these filters.