Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Oregon
United States
|
Associated Group |
OMBC Oregon Mountain Biking Coalition: Regional Admin Group
|
The Oregon Mountain Biking Coalition (OMBC) is Oregon’s statewide mountain biking advocacy group, a coalition of regional trail organizations representing thousands of mountain bikers across the state. We advocate, create, enhance, and protect mountain biking experiences in the State of Oregon.
Our vision is to advance Oregon as a premier mountain biking destination, offering a diverse set of riding experiences in all settings from backcountry to urban, for riders of all types and abilities.
Our vision is to advance Oregon as a premier mountain biking destination, offering a diverse set of riding experiences in all settings from backcountry to urban, for riders of all types and abilities.
Related Directory Listings
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Anthony Lakes Recreation Area | 16 | -2,971 ft | 2 miles | 17 miles |
Banks-Vernonia Trail | 1 | -2 ft | 237 ft | 4 miles |
Blackrock Mountain Bike Area | 25 | -3,587 ft | 1,948 ft | 9 miles |
Brown Mountain | 21 | -4,872 ft | 1 mile | 52 miles |
Bull Mountain Park | 10 | -217 ft | 621 ft | 9 miles |
Burma Peak | 1 | -255 ft | 1,779 ft | 4,104 ft |
Carpenter Bypass | 87 | -7,847 ft | 1,331 ft | 32 miles |
Cook Park | 2 | -37 ft | 128 ft | 2,632 ft |
Cooke's Butte Park | 7 | -413 ft | 747 ft | 2 miles |
Croisan Creek | 4 | -183 ft | 557 ft | 2 miles |
Eagle Caves | 12 | -443 ft | 826 ft | 7 miles |
Elkhorn Mountains | 15 | -14,718 ft | 2 miles | 67 miles |
Hogsback | 1 | 0 ft | 1 mile | 2 miles |
Kaiser Woods Park | 2 | -43 ft | 400 ft | 3,304 ft |
Keno | 6 | -11,325 ft | 1 mile | 32 miles |
McKenzie River | 12 | -12,105 ft | 1 mile | 80 miles |
Moore Mountain | 68 | -7,497 ft | 4,989 ft | 41 miles |
Mt. Hood Meadows | 24 | -6,626 ft | 2 miles | 32 miles |
Nehalem Bay State Park | 4 | -71 ft | 36 ft | 15 miles |
Newberry Crater | 22 | -8,693 ft | 2 miles | 64 miles |
Noni's Trails | 1 | -973 ft | 1 mile | 3 miles |
Phillips Lake | 10 | -3,090 ft | 1 mile | 29 miles |
Santiam Wagon Trail | 16 | -11,598 ft | 1 mile | 63 miles |
Shelburg Falls | 0 | 0 ft | 0 ft | 0 ft |
Spence Mountain | 42 | -8,393 ft | 1 mile | 53 miles |
Spring Valley State Park | 8 | -326 ft | 183 ft | 3 miles |
Steens Mountain Wilderness | 8 | -4,850 ft | 2 miles | 26 miles |
Tualatin Park | 2 | -11 ft | 128 ft | 2,799 ft |
Virtue Hills | 8 | -1,708 ft | 4,585 ft | 10 miles |
Virtue OHV | 26 | -1,469 ft | 3,617 ft | 16 miles |
Whoopdee | 2 | -1,028 ft | 1,990 ft | 5 miles |
Wild Iris Ridge | 7 | -422 ft | 1,017 ft | 11 miles |
Wilder Trails | 32 | -2,340 ft | 452 ft | 19 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate