Appalachian Mountain Club
| Type | Trail Association |
|---|---|
| Activities |
|
| Website |
| Phone | +1 617 523 0655 |
|---|---|
| Geo | |
| Address |
10 City Square
Boston,
Massachusetts
02129
United States
|
0
The mission of the Appalachian Mountain Club is to foster the protection, enjoyment, and understanding of the outdoors.
We envision a world where our natural resources are healthy, loved, and always protected, and where the outdoors occupies a place of central importance in every person’s life.
Please visit our website for more detail on our activities.
We envision a world where our natural resources are healthy, loved, and always protected, and where the outdoors occupies a place of central importance in every person’s life.
Please visit our website for more detail on our activities.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Allandale Woods | 11 | -252 ft | 201 ft | 2 miles |
| Cardigan Mountain State Park | 35 | -10,906 ft | 3,153 ft | 38 miles |
| Crawford Notch State Park | 15 | -377 ft | 2,850 ft | 6 miles |
| Eastman Cross Country Ski Center | 23 | -1,091 ft | 1,202 ft | 15 miles |
| Franconia Ridge & West Slopes | 8 | -7,004 ft | 5,248 ft | 23 miles |
| Gus' Shop Trails | 5 | -25 ft | 94 ft | 5,033 ft |
| Lincoln Woods | 2 | -97 ft | 1,851 ft | 1 mile |
| Monadnock State Park | 61 | -9,157 ft | 3,129 ft | 42 miles |
| Mount Kearsage | 3 | -3,387 ft | 2,603 ft | 8 miles |
| Mount Washington State Park | 2 | -48 ft | 1 mile | 2 miles |
| Mt. Washington / Pinkham Notch | 38 | -14,201 ft | 1 mile | 37 miles |
| Northern Presidentials and The Great Gulf | 73 | -50,636 ft | 1 mile | 111 miles |
| Pillsbury State Park | 9 | -4,094 ft | 2,665 ft | 20 miles |
| Sandwich Range Wilderness | 53 | -20,228 ft | 4,116 ft | 116 miles |
| Trail Pool -White Mountain National Forest | 58 | -21,807 ft | 1 mile | 87 miles |
Supported Regions
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate
