Arizona Trail Association
| Type | Trail Association |
|---|---|
| Activities |
|
| Website |
| Phone | 602-252-4794 |
|---|---|
| Geo | |
| Address |
738 N. 5th Avenue, #201
Tucson,
Arizona
85705
United States
|
| Associated Group |
AZT Arizona Trail Association - Regional Admin Group
|
16
The Arizona Trail Association protects and maintains the 800-mile Arizona Trail for hikers, mountain bikers and equestrians across the state.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| 7 Springs Recreation Area | 17 | -13,660 ft | 5,198 ft | 66 miles |
| Alto Pit | 5 | -2,186 ft | 1 mile | 15 miles |
| Arthur Pack Regional Park | 17 | -437 ft | 2,803 ft | 42 miles |
| Black Mountain Summit Preserve | 2 | 0 ft | 3,388 ft | 1 mile |
| Blowout Wash | 14 | -2,907 ft | 1 mile | 25 miles |
| Bradshaw Mountains | 32 | -26,128 ft | 1 mile | 138 miles |
| Brown Mountain | 3 | -13 ft | 1,902 ft | 1 mile |
| Bulldog Canyon OHV Area | 1 | -413 ft | 2,218 ft | 8 miles |
| Cabin Loops | 0 | 0 ft | 0 ft | 0 ft |
| Canyon de Chelly National Monument | 6 | -752 ft | 1 mile | 3 miles |
| Carr Lake Trails | 17 | -1,940 ft | 2 miles | 27 miles |
| Casa Grande Mountain | 42 | -4,271 ft | 2,344 ft | 75 miles |
| Catalina State Park / 50-Year | 27 | -2,562 ft | 3,775 ft | 31 miles |
| Chuska Mountains | 1 | -1,498 ft | 2 miles | 7 miles |
| Colossal Cave Mountain Park | 19 | -586 ft | 3,690 ft | 8 miles |
| Coronado National Forest (Nogales Ranger District) | 7 | -3,580 ft | 5,123 ft | 37 miles |
| Coronado National Forest - Santa Rita Mountains | 65 | -13,288 ft | 2 miles | 146 miles |
| Deem Hills | 11 | -1,598 ft | 2,035 ft | 13 miles |
| Desert Arroyo Park | 4 | -55 ft | 1,781 ft | 2 miles |
| Desert Trails Park | 8 | -340 ft | 1,539 ft | 4 miles |
| Diamond Creek Trails | 1 | -37 ft | 1 mile | 7 miles |
| Dog Bone | 34 | -1,922 ft | 1,160 ft | 35 miles |
| Dragoon Mountains | 16 | -3,795 ft | 1 mile | 43 miles |
| Echo Canyon Recreation Area | 5 | -1,672 ft | 2,672 ft | 3 miles |
| Enchanted Hills | 22 | -1,482 ft | 3,343 ft | 13 miles |
| Escudilla Wilderness Area | 1 | -99 ft | 2 miles | 3 miles |
| Estrella Mountain Regional Park | 22 | -4,497 ft | 1,434 ft | 57 miles |
| Fantasy Island | 25 | -849 ft | 2,938 ft | 28 miles |
| Four Peaks Wilderness | 10 | -9,344 ft | 1 mile | 45 miles |
| Gold Canyon | 100 | -7,599 ft | 2,665 ft | 90 miles |
| Goldfield Mountains | 111 | -10,094 ft | 2,457 ft | 89 miles |
| Happy Jack | 17 | -3,117 ft | 1 mile | 37 miles |
| Huachuca Mountains | 41 | -11,254 ft | 2 miles | 88 miles |
| Jerome State Historic Park | 0 | 0 ft | 0 ft | 0 ft |
| Kaibab Plateau | 58 | -32,289 ft | 2 miles | 405 miles |
| Lake Powell Navajo Tribal Park | 1 | 0 ft | 4,393 ft | 666 ft |
| Largo Mountain | 0 | 0 ft | 0 ft | 0 ft |
| Los Burros | 4 | -227 ft | 2 miles | 7 miles |
| Lost Creek | 33 | -2,521 ft | 2,315 ft | 21 miles |
| Lost Dutchman State Park | 29 | -1,632 ft | 2,615 ft | 20 miles |
| Lucero | 24 | -1,506 ft | 1,275 ft | 13 miles |
| Marana Trails | 18 | -5,374 ft | 4,246 ft | 30 miles |
| McKenzie Ranch | 4 | -1,207 ft | 3,921 ft | 14 miles |
| Monument Valley Navajo Tribal Park | 14 | -1,378 ft | 1 mile | 23 miles |
| Mount Baldy Wilderness | 3 | -772 ft | 2 miles | 17 miles |
| Mount Wrightson Wilderness | 25 | -6,327 ft | 2 miles | 55 miles |
| Mt Lemmon - Lower | 19 | -8,471 ft | 1 mile | 44 miles |
| Mt Lemmon - Upper | 34 | -10,310 ft | 2 miles | 56 miles |
| Navajo National Monument | 5 | -1,501 ft | 1 mile | 9 miles |
| Painted Hills | 7 | -348 ft | 2,772 ft | 4 miles |
| PCC West | 26 | -398 ft | 2,463 ft | 8 miles |
| Petrified Forest National Park | 26 | -1,556 ft | 1 mile | 26 miles |
| Picacho Peak State Park | 12 | -1,829 ft | 3,359 ft | 7 miles |
| Pinacle Peak Park | 1 | -692 ft | 2,873 ft | 2 miles |
| Pirate Trails | 37 | -6,468 ft | 1,623 ft | 30 miles |
| Pole Knoll Recreation Area | 11 | -1,080 ft | 2 miles | 18 miles |
| Pusch Ridge Wilderness | 53 | -38,963 ft | 2 miles | 158 miles |
| Red Rock State Park | 16 | -1,273 ft | 4,113 ft | 11 miles |
| Red Springs Trails | 19 | -5,871 ft | 4,421 ft | 81 miles |
| Rincon Mountain Wilderness | 3 | -4,381 ft | 1 mile | 8 miles |
| Rincon Valley | 9 | -2,317 ft | 4,194 ft | 33 miles |
| Rio Salado Habitat Restoration Area | 1 | -25 ft | 1,102 ft | 5 miles |
| Riparian Preserve at Water Ranch | 9 | -88 ft | 1,335 ft | 4 miles |
| Saddle Mountain Wilderness | 0 | 0 ft | 0 ft | 0 ft |
| Saguaro National Park - Rincon Mountain District | 75 | -18,294 ft | 2 miles | 119 miles |
| San Pedro Riparian NCA | 12 | -891 ft | 4,200 ft | 33 miles |
| San Tan Mountain Regional Park | 16 | -2,356 ft | 2,140 ft | 22 miles |
| Schnebly Hill | 18 | -8,964 ft | 1 mile | 40 miles |
| Silly Mountain Park | 10 | -813 ft | 2,090 ft | 3 miles |
| Sonoita Creek State Natural Area | 6 | -1,100 ft | 4,762 ft | 17 miles |
| South Mountain Preserve | 148 | -27,074 ft | 2,626 ft | 148 miles |
| South Rim | 35 | -31,106 ft | 1 mile | 106 miles |
| Squirrel Spring Recreation Area | 8 | -1,059 ft | 2 miles | 14 miles |
| Sunrise Mountain Preserve | 17 | -911 ft | 1,844 ft | 9 miles |
| Superstition Wilderness | 63 | -34,264 ft | 1 mile | 201 miles |
| Sweetwater Preserve | 22 | -1,350 ft | 2,682 ft | 14 miles |
| Sycamore Canyon - North | 16 | -11,093 ft | 1 mile | 66 miles |
| Sycamore Creek OHV Area | 0 | 0 ft | 0 ft | 0 ft |
| The Rolls OHV Area | 9 | -2,473 ft | 1 mile | 42 miles |
| Thunderbird | 21 | -1,954 ft | 1,842 ft | 15 miles |
| Tonto NF - Apache Junction | 12 | -1,482 ft | 2,721 ft | 23 miles |
| Tortilla Mountains | 14 | -7,926 ft | 4,224 ft | 57 miles |
| Tortolitas | 4 | -885 ft | 2,905 ft | 16 miles |
| Tucson Mountain Park | 135 | -10,864 ft | 3,206 ft | 110 miles |
| Turkey Creek | 18 | -2,318 ft | 4,776 ft | 17 miles |
| Usery Mountains | 50 | -5,281 ft | 3,292 ft | 52 miles |
| Veterans Oasis Park | 11 | -2 ft | 1,281 ft | 3 miles |
| Vulture Peak | 4 | -324 ft | 3,397 ft | 5 miles |
| West Desert Trails | 110 | -1,625 ft | 3,209 ft | 59 miles |
| Westwing Mountain Preserve | 18 | -912 ft | 1,913 ft | 9 miles |
| Wet Beaver Creek | 9 | -456 ft | 1 mile | 14 miles |
| Whetstone Mountains | 4 | -1,687 ft | 1 mile | 10 miles |
| White Hill Trails | 2 | -2,175 ft | 3,801 ft | 32 miles |
| Wickiup Mesa Trails | 9 | -904 ft | 3,883 ft | 11 miles |
| Willow Springs | 6 | -1,671 ft | 1 mile | 29 miles |
| Woodland Lake Park | 2 | -237 ft | 1 mile | 2 miles |
| Woods Canyon Lake Trails | 8 | -1,192 ft | 1 mile | 18 miles |
| Wupatki National Monument | 4 | -118 ft | 1 mile | 4,636 ft |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

