Fort St. John Mountain Bike Club
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Fort St. John,
British Columbia
Canada
|
6
A non-profit society dedicated to building mountain bike trails and a mountain bike community in Fort St. John, B.C.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Beatton Provincial Park | 12 | -809 ft | 2,612 ft | 8 miles |
| Beatton River | 10 | -3,122 ft | 2,231 ft | 12 miles |
| Charlie Lake Provincial Park | 3 | 0 ft | 0 ft | 0 ft |
| Sikanni Chief Falls Protected Area | 0 | 0 ft | 0 ft | 0 ft |
| Stone Mountain Provincial Park | 12 | -1,948 ft | 1 mile | 37 miles |
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

