close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
2,561 trails
title | riding area | city | prov | activitytype | ||
---|---|---|---|---|---|---|
"A" Connector | Bloomington | IL | mtb | |||
"B" Connector Trail | Bloomington | IL | mtb | |||
"High 5" | Bloomington | IL | mtb | |||
.30 Cal | Rockford | IL | ||||
1 To 132nd Ave | Allegan | MI | horse | |||
1 To 2 | Brighton | MI | horse | |||
1 To 2 | Pinckney | MI | horse | |||
1 To 39 | Pinckney | MI | horse | |||
1 To 4 | Allegan | MI | horse | |||
1 to stables | Pinckney | MI | horse | |||
1 To The N | Allegan | MI | horse | |||
1 To The N Bypass | Allegan | MI | horse | |||
1. | Peoria | IL | mtb | |||
10 To 11 | Pinckney | MI | horse | |||
10 To 14 | Brighton | MI | horse | |||
10 To 29 | Pinckney | MI | horse | |||
11 To 12 | Pinckney | MI | horse | |||
11 To 14 | Pinckney | MI | horse | |||
11 To 15 | Pinckney | MI | horse | |||
11 To 15 | Brighton | MI | horse | |||
116 Ravine | Peoria | IL | mtb | |||
116th Ave | Allegan | MI | mtb | |||
118th Ave | Allegan | MI | mtb | |||
12 To 13 | Brighton | MI | horse | |||
12 To 13 | Waterford | MI | horse | |||
12 To 15 | Brighton | MI | horse | |||
12 To 21 | Pinckney | MI | horse | |||
120th Ave Parallel | Allegan | MI | horse | |||
121st Ave | Allegan | MI | mtb | |||
13 | Pinckney | MI | horse | |||
13 To 14 | Brighton | MI | horse | |||
13 To 14 | Waterford | MI | horse | |||
130th Ave | Allegan | MI | horse | |||
132nd Ave | Allegan | MI | horse | |||
14 To 15 | Waterford | MI | horse | |||
14 To 15 | Chelsea | MI | horse | |||
14 To 29 | Pinckney | MI | horse | |||
14 To Campground | Waterford | MI | horse | |||
14 To Modern Campground | Waterford | MI | horse | |||
15 Loop | Allegan | MI | horse | |||
15 To 15 | Waterford | MI | horse | |||
15 To 16 | Pinckney | MI | horse | |||
15 To 16 | Waterford | MI | horse | |||
15 To 16 | Chelsea | MI | horse | |||
15 To 16 | Allegan | MI | horse | |||
15 To 16 | Brighton | MI | horse | |||
15 To 16 Bypass | Chelsea | MI | horse | |||
15 To 17 | Allegan | MI | horse | |||
15 To 27 | Pinckney | MI | horse | |||
15 To Overlook | Waterford | MI | horse | |||
15 Towards Modern Campground | Waterford | MI | horse | |||
15 W Towards 17 | Allegan | MI | horse | |||
16 To 17 | Brighton | MI | horse | |||
16 To 17 | Pinckney | MI | horse | |||
16 To 17 | Allegan | MI | horse | |||
16 to 17 alternate hill | Ionia | MI | horse | |||
16 To 18 | Allegan | MI | horse | |||
16 To 20 | Pinckney | MI | horse | |||
16 To 24 | Chelsea | MI | horse | |||
16 To 25 | Pinckney | MI | horse | |||
16 To Green Rd | Chelsea | MI | horse | |||
16 To Overlook | Waterford | MI | horse | |||
16 Towards 15 | Waterford | MI | horse | |||
16 Towards 17 | Waterford | MI | horse | |||
16 Towards Campground | Waterford | MI | horse | |||
168th St | Hesperia | MI | horse | |||
17 To 18 | Allegan | MI | horse | |||
17 To 18 | Waterford | MI | horse | |||
17 To 18 | Chelsea | MI | horse | |||
17 To 18 | Pinckney | MI | horse | |||
17 To 19 | Pinckney | MI | horse | |||
17 To 24 | Chelsea | MI | horse | |||
17 Towards Campground | Waterford | MI | horse | |||
18 Past 27 | Waterford | MI | horse | |||
18 To 19 | Allegan | MI | horse | |||
18 To 19 Direct | Brighton | MI | horse | |||
18 To 19 Long | Chelsea | MI | horse | |||
18 To 19 Loop | Brighton | MI | horse | |||
18 To 19 Short | Chelsea | MI | horse | |||
19 To 20 | Allegan | MI | horse | |||
19 To 20 | Brighton | MI | horse | |||
19 To 20 | Chelsea | MI | horse | |||
19 To The N | Allegan | MI | horse | |||
2 Bypass | Pinckney | MI | horse | |||
2 To 14 | Brighton | MI | horse | |||
2 To 3 | Pinckney | MI | horse | |||
2 To 3 | Brighton | MI | horse | |||
2 To 3 N | Allegan | MI | horse | |||
2 To 3 S | Allegan | MI | horse | |||
2 To 39 | Pinckney | MI | horse | |||
2. | Peoria | IL | mtb | |||
2. | Peoria | IL | mtb | |||
20 | Brighton | MI | horse | |||
20 To 21 | Brighton | MI | horse | |||
20 To 21 | Pinckney | MI | horse | |||
20 To 22 | Pinckney | MI | horse | |||
20 To 22 Long | Chelsea | MI | horse | |||
20 To 22 Short | Chelsea | MI | horse | |||
20 To Bike Crossing | Waterford | MI | horse | |||
20 Toward 15 | Waterford | MI | horse | |||
2005 Trailschool | Milford | MI | mtb | |||
21 Spur | Waterford | MI | horse | |||
21 To 22 | Waterford | MI | horse | |||
21 To 22 | Allegan | MI | horse | |||
21 To 22 | Brighton | MI | horse | |||
21 To 23 | Pinckney | MI | horse | |||
21 To Bike Crossing | Waterford | MI | horse | |||
21 To Chambers Rd | Brighton | MI | horse | |||
22 | Brighton | MI | horse | |||
22 To 23 | Allegan | MI | horse | |||
22 To 23 | Brighton | MI | horse | |||
22 To 23 | Chelsea | MI | horse | |||
22 To 24 | Allegan | MI | horse | |||
23 Bypass | Chelsea | MI | horse | |||
23 To 24 | Allegan | MI | horse | |||
23 To 24 To 25 | Brighton | MI | horse | |||
23 To 25 | Brighton | MI | horse | |||
23 To 25 | Waterford | MI | horse | |||
23 To Water Crossing | Waterford | MI | horse | |||
23 To Waterloo - Pinckney Trail Parking | Chelsea | MI | horse | |||
23 Towards 20 | Chelsea | MI | horse | |||
23 Towards 24 | Waterford | MI | horse | |||
24 Alternate | Chelsea | MI | horse | |||
24 Bypass | Chelsea | MI | horse | |||
24 Se To Pontiac Lake Rd | Waterford | MI | horse | |||
24 To 120th Ave | Allegan | MI | horse | |||
24 To Pontiac Lake Rd | Waterford | MI | horse | |||
24 To Spur | Waterford | MI | horse | |||
24 To Waterloo - Pinckney Trail Parking | Chelsea | MI | horse | |||
25 Bypass | Brighton | MI | horse | |||
25 To 26 | Pinckney | MI | horse | |||
25 To 26 | Waterford | MI | horse | |||
25 To 26 | Brighton | MI | horse | |||
25 To Chambers Rd | Brighton | MI | horse | |||
25 To Parking | Pinckney | MI | horse | |||
25 To Spur | Waterford | MI | horse | |||
25 To Spur Loop | Waterford | MI | horse | |||
26 To 27 | Brighton | MI | horse | |||
26 To 27 | Pinckney | MI | horse | |||
26 To 27 Bypass | Brighton | MI | horse | |||
26 To 28 | Pinckney | MI | horse | |||
27 | Pinckney | MI | horse | |||
27 To 28 | Pinckney | MI | horse | |||
27 To 28 | Brighton | MI | horse | |||
27 To 29 | Pinckney | MI | horse | |||
27 To Brady Rd | Brighton | MI | horse | |||
28 To 30 | Pinckney | MI | horse | |||
29 To 30 | Pinckney | MI | horse | |||
2a | Peoria | IL | mtb | |||
3 Ravines | Palos Hills | IL | mtb | |||
3 To 34th St | Allegan | MI | horse | |||
3 To 4 | Brighton | MI | horse | |||
3 To 4 | Pinckney | MI | horse | |||
3 To 41 | Pinckney | MI | horse | |||
3 To 5 | Brighton | MI | horse | |||
3. | Peoria | IL | mtb | |||
3. | Peoria | IL | mtb | |||
30 To 31 | Pinckney | MI | horse | |||
31 To 32 | Pinckney | MI | horse | |||
32 To 33 | Pinckney | MI | horse | |||
33 To 34 | Pinckney | MI | horse | |||
33 To 36 | Pinckney | MI | horse | |||
34 To 35 | Pinckney | MI | horse | |||
34 To 36 N | Pinckney | MI | horse | |||
34 To 36 S | Pinckney | MI | horse | |||
35 S Of River | Pinckney | MI | horse | |||
35 To 38 | Pinckney | MI | horse | |||
36 To 37 | Pinckney | MI | horse | |||
36 To 38 | Pinckney | MI | horse | |||
36th St | Allegan | MI | horse | |||
37 To 40 | Pinckney | MI | horse | |||
37 To 41 | Pinckney | MI | horse | |||
38 To 40 | Pinckney | MI | horse | |||
38th St Spur | Allegan | MI | horse | |||
39 To 40 | Pinckney | MI | horse | |||
3a | Peoria | IL | mtb | |||
4 To 41 | Pinckney | MI | horse | |||
4 To 5 | Brighton | MI | horse | |||
4 To 5 | Pinckney | MI | horse | |||
4 To 6 | Brighton | MI | horse | |||
4. | Peoria | IL | mtb | |||
4. | Peoria | IL | mtb | |||
41st St | Allegan | MI | horse | |||
4a | Peoria | IL | mtb | |||
4th Street | Jackson | MI | mtb | |||
5 Fingers of Fun | Peoria | IL | mtb | |||
5 N To 132nd Ave | Allegan | MI | horse | |||
5 To 31 | Pinckney | MI | horse | |||
5 To 6 | Allegan | MI | horse | |||
5 To 6 | Brighton | MI | horse | |||
5 To 6 | Pinckney | MI | horse | |||
5 To 7 | Allegan | MI | horse | |||
5 To 8 | Allegan | MI | horse | |||
5 To The E | Allegan | MI | horse | |||
5. | Peoria | IL | mtb | |||
51st St N | Allegan | MI | horse | |||
6 N To 132nd Ave | Allegan | MI | horse | |||
6 To 10 | Pinckney | MI | horse | |||
6 To 7 | Pinckney | MI | horse | |||
6 To 7 | Brighton | MI | horse |
Displaying 1 - 200 of 2561
- previous page