close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save2,990 trails
title | riding area | city | prov | activitytype | activitytype | ||
---|---|---|---|---|---|---|---|
"A" Connector | Bloomington | IL | |||||
"B" Connector Trail | Bloomington | IL | |||||
"High 5" | Bloomington | IL | |||||
"Outlaw Trail" to American Flag | Ironton | OH | |||||
10 O'CLOCK LINE (M) | Nashville | IN | |||||
10 O'Clock Line Connector | Nashville | IN | |||||
1014 Loop | Lee's Summit | MO | mtb | mtb | |||
116 Ravine | Hanna City | IL | mtb | mtb | |||
1985 Loop Trail | Murray City | OH | atv | atv | |||
1985 Loop Trail | Murray City | OH | atv | atv | |||
3 - 4 Connector | Charlestown | IN | hike | hike | |||
3 Mile | Cumberland | OH | |||||
3 Mile | Cumberland | OH | hike | hike | |||
3 Ravines (ORANGE) | Willow Springs | IL | |||||
3-C Trail | Chillicothe | OH | |||||
4. | Marquette Heights | IL | |||||
4a | Marquette Heights | IL | |||||
5 Fingers of Fun | Hanna City | IL | mtb | mtb | |||
5. | Marquette Heights | IL | |||||
A Loop | Cincinnati | OH | mtb | mtb | |||
A LOOP RED A | Ravenna | OH | snowmobile | snowmobile | |||
A to B Connection | Cincinnati | OH | mtb | mtb | |||
A.P. Dearing Trail | Youngstown | OH | mtb | mtb | |||
AA (Easy A) | Marshall | IL | |||||
Abracadabra | Yellow Springs | OH | mtb | mtb | |||
Access Bridge | Jefferson City | MO | mtb | mtb | |||
Access Rd | Bertrand | MI | mtb | mtb | |||
Access Rd | New Cumberland | WV | mtb | mtb | |||
Access Rd | Pleasant Hill | MO | mtb | mtb | |||
Access Road | Bristol | IN | mtb | mtb | |||
Access Road | Bristol | IN | |||||
Access Road | Hurley | MO | mtb | mtb | |||
Access Road | Logan | OH | |||||
Access Road | Pittsburg | KS | |||||
Access Road | Peninsula | OH | |||||
Access Road | Peninsula | OH | |||||
Access Road | Peninsula | OH | |||||
Access Road | Murray City | OH | |||||
Access Road | Marietta | OH | mtb | mtb | |||
Access Road | Valparaiso | IN | hike | hike | |||
Access Road | Valparaiso | IN | hike | hike | |||
Access Trail | Portage | IN | mtb | mtb | |||
Access Trail | Grafton | OH | mtb | mtb | |||
Access Trail | Madison | OH | mtb | mtb | |||
Access Trail | Kaiser | MO | mtb | mtb | |||
Access Trail | Peninsula | OH | |||||
Access Trail | Carroll | OH | |||||
Access Trail | Toledo | OH | |||||
Access Trail | Hobart | IN | hike | hike | |||
Access Trail | Hobart | IN | hike | hike | |||
Acorn Trail 03-001 | Newburg | MO | |||||
Adam Run Access Trail | Peninsula | OH | |||||
Adam Run Trail | Peninsula | OH | |||||
Addis Mine Trail | Ironton | OH | hike | hike | |||
Adirondack Trail | Dayton | OH | hike | hike | |||
Advanced 1 | Burlington | KY | mtb | mtb | |||
Advanced 2 | Burlington | KY | mtb | mtb | |||
Advanced 3 | Burlington | KY | mtb | mtb | |||
Advanced 4 | Burlington | KY | mtb | mtb | |||
Advanced Downhill p | Hurley | MO | mtb | mtb | |||
Advanced Geology | Muncie | IN | |||||
Advanced Loop | Carroll | OH | mtb | mtb | |||
Advanced MTB Trail | Sharpsville | PA | mtb | mtb | |||
Advanced MTB Trail #2 | Sharpsville | PA | mtb | mtb | |||
Adventure Loop | Troy | OH | mtb | mtb | |||
Adventure Trail | Corydon | IN | mtb | mtb | |||
Adventure Trail Cold Friday Rd to Pioneer Shelter | Corydon | IN | mtb | mtb | |||
Adventure Trail Firetower to Modern Campground | Corydon | IN | mtb | mtb | |||
Adventure Trail Greenbrier Rd to Cold Friday Rd | Corydon | IN | mtb | mtb | |||
Adventure Trail Hwy 462 to Firetower | Corydon | IN | mtb | mtb | |||
Adventure Trail Hwy 462 to Old Forest | Corydon | IN | mtb | mtb | |||
Adventure Trail Modern Campground to Pioneer Shelter | Corydon | IN | mtb | mtb | |||
Adventure Trail Old Forest Rd to Greenbrier Rd | Corydon | IN | mtb | mtb | |||
Ag Pass | Shelbyville | IL | |||||
Air-Raid | Bella Vista | AR | mtb | mtb | |||
Airport Rd | Chillicothe | OH | |||||
Al Foster Trail | Wildwood | MO | mtb | mtb | |||
Aldridge Connector Trail | Ironton | OH | |||||
Aldridge Connector Trail | Ironton | OH | |||||
All Purpose Trail | Bedford | OH | mtb | mtb | |||
Alley Spring Overlook | Round Spring | MO | hike | hike | |||
Alpha | Terre Haute | IN | mtb | mtb | |||
Alt Creekside | East Peoria | IL | mtb | mtb | |||
Alt Kevlar | Marquette Heights | IL | |||||
Alternate Trail | Grafton | OH | mtb | mtb | |||
Alternate Trail | Louisville | KY | mtb | mtb | |||
Alternate Trail | Louisville | KY | mtb | mtb | |||
Alternate Trail - Hiking only | Louisville | KY | hike | hike | |||
Alum Creek Phase I | Delaware | OH | mtb | mtb | |||
Amateur Hour | Saint James | MO | mtb | mtb | |||
Amesbury Lake Loop | Overland Park | KS | |||||
Amoretto Trail | Athens | OH | |||||
Amphitheater Park Trail | Lafayette | IN | |||||
Amy Weingartner Branigin Peninsula Preserve Trail | Nashville | IN | hike | hike | |||
Anaconda (GREEN) | Oswego | IL | mtb | mtb | |||
Analog | Kansas City, MO | MO | |||||
Anderson Hollow Road | Kaiser | MO | mtb | mtb | |||
Annie's | Chillicothe | OH | mtb | mtb | |||
Apollo Loop 1 | Lebanon | OH | mtb | mtb | |||
Apollo Loop 2 | Lebanon | OH | mtb | mtb | |||
Arboretum Loop | Yellow Springs | OH | mtb | mtb | |||
Arboretum Trail | Cincinnati | OH | hike | hike | |||
Arboretum Trail | Cincinnati | OH | hike | hike | |||
Arboretum Trail | Cincinnati | OH | hike | hike | |||
Archery range | Marquette Heights | IL | |||||
Archery range | Marquette Heights | IL | |||||
Archery Range Trailhead | Marquette Heights | IL | |||||
Armstrong Trail | Lebanon | OH | mtb | mtb | |||
Armstrong Trail Connector | Lebanon | OH | mtb | mtb | |||
Around the Bend | Columbia | MO | mtb | mtb | |||
Athens Trail | Athens | OH | mtb | mtb | |||
Athens Trail | Athens | OH | mtb | mtb | |||
Athens Trail | Athens | OH | mtb | mtb | |||
Augie 1 | Blue Springs | MO | mtb | mtb | |||
Augie 2 | Blue Springs | MO | mtb | mtb | |||
Augie 3 | Blue Springs | MO | mtb | mtb | |||
Augie 4 | Blue Springs | MO | mtb | mtb | |||
Austin Landing | OH | ||||||
Austin's Circle | Medina | OH | |||||
AWOL | Terre Haute | IN | mtb | mtb | |||
Axsom Branch Trail | Nashville | IN | hike | hike | |||
AYNES (C) | Nashville | IN | mtb | mtb | |||
Ayre Flow | St. Charles | MO | mtb | mtb | |||
Azrael | Morton | IL | mtb | mtb | |||
B Loop | Cincinnati | OH | mtb | mtb | |||
B Loop | Akron | OH | mtb | mtb | |||
B Loop Blue B | Ravenna | OH | snowmobile | snowmobile | |||
B Loop Option | Akron | OH | mtb | mtb | |||
Baby Skunk | Bloomington | IN | mtb | mtb | |||
Back Alley | Kansas City, MO | MO | |||||
Back Bowl | Covington | KY | |||||
Back Loop | Akron | OH | mtb | mtb | |||
Back Loop | Medina | OH | mtb | mtb | |||
Back Trail | East Peoria | IL | mtb | mtb | |||
Backbone | Iola | KS | mtb | mtb | |||
Backdoor | Indianapolis | IN | mtb | mtb | |||
Backpack Bikepack Inside Trail | Bethel | OH | |||||
Backpack Side Trail | West Portsmouth | OH | hike | hike | |||
Backpack Side Trail | West Portsmouth | OH | hike | hike | |||
Backpack Side Trail | West Portsmouth | OH | hike | hike | |||
Backpack Side Trail | West Portsmouth | OH | hike | hike | |||
Backpack Trail | West Portsmouth | OH | hike | hike | |||
Backpack Trail | West Portsmouth | OH | |||||
Backpack Trail | West Portsmouth | OH | |||||
Backpack Trail | West Portsmouth | OH | hike | hike | |||
Badger | Medina | OH | mtb | mtb | |||
Badger | Kansas City, MO | MO | |||||
Badger | Toledo | OH | mtb | mtb | |||
Badlands | Cincinnati | OH | hike | hike | |||
Badlands South | Cincinnati | OH | hike | hike | |||
Bailly Homestead Parking Lot Connector | Portage | IN | hike | hike | |||
Bailly Homestead Trail | Portage | IN | hike | hike | |||
Bald Hill | Chillicothe | OH | mtb | mtb | |||
Bald Hill | Chillicothe | OH | hike | hike | |||
Bald Hill (Rick's Revenge) | Chillicothe | OH | mtb | mtb | |||
Bamboozled | Bella Vista | AR | mtb | mtb | |||
Bamboozled Gravity Line | Bella Vista | AR | mtb | mtb | |||
Barn Trail | Troy | OH | mtb | mtb | |||
Barnes Chapel Connector | Columbia | MO | mtb | mtb | |||
Barred Owl | Cincinnati | OH | hike | hike | |||
Bartley Ridge Road | Nashville | IN | |||||
Barton Fen Bypass | Potosi | MO | mtb | mtb | |||
Basement | Kansas City, MO | MO | |||||
Basic Tra | Terre Haute | IN | atv | atv | |||
Basic Training Skills Trail | Terre Haute | IN | mtb | mtb | |||
Basswood Connector | Athens | OH | hike | hike | |||
Bates-Combs Loop | Covington | KY | |||||
Beach Point Loop | Cambridge | OH | hike | hike | |||
Beach Trail | Bethel | OH | |||||
Beach Trail | Zanesville | OH | |||||
Beach Trail | West Portsmouth | OH | hike | hike | |||
Beach Trail | Portage | IN | hike | hike | |||
Bear Claw Trail | Ironton | OH | |||||
Bear Creek | Columbia | MO | mtb | mtb | |||
Bear Creek Connector | Columbia | MO | mtb | mtb | |||
Bear Top Loop | Ironton | OH | |||||
Beaver City | Cumberland | OH | |||||
Beaver Dam Trail | Youngstown | OH | mtb | mtb | |||
Beaver East Spur | Cincinnati | OH | hike | hike | |||
Beaver Loop | Cincinnati | OH | hike | hike | |||
Beaver Trail | Cincinnati | OH | hike | hike | |||
Beaver Trail | Springfield | MO | hike | hike | |||
Beech Trail | New Cumberland | WV | mtb | mtb | |||
Beech Woodland Path | Westerville | OH | |||||
Beechwood Trail | Cincinnati | OH | hike | hike | |||
Beginner Loop | Bethel | OH | mtb | mtb | |||
Beginner Loop | Akron | OH | mtb | mtb | |||
Beginner Loop | Delaware | OH | mtb | mtb | |||
Beginner Slopestyle | Hurley | MO | mtb | mtb | |||
Bendix Woods - Connector | New Carlisle | IN | mtb | mtb | |||
Bendix Woods - East | New Carlisle | IN | mtb | mtb | |||
Bendix Woods - North | New Carlisle | IN | mtb | mtb | |||
Bendix Woods - South | New Carlisle | IN | mtb | mtb | |||
Bendix Woods - West | New Carlisle | IN | mtb | mtb | |||
Bent Fork | Fort Wayne | IN | mtb | mtb | |||
BergerBridge | Hanna City | IL | mtb | mtb | |||
Berm Coaster | Fishers | IN | mtb | mtb | |||
Berryman Trail | Potosi | MO | mtb | mtb | |||
Beulah | Wildwood | MO | mtb | mtb | |||
Bevelhymer Path | Westerville | OH |
- previous page