close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save766 trails
title | riding area | city | prov | activitytype | activitytype | ||
---|---|---|---|---|---|---|---|
13 Slurpees | Powell River | BC | mtb | mtb | |||
2 Flats | Cumberland | BC | mtb | mtb | |||
2 Pack too Cranked | Cumberland | BC | mtb | mtb | |||
3 Log Ride | Courtenay | BC | mtb | mtb | |||
3GB | Powell River | BC | mtb | mtb | |||
4 it | Powell River | BC | mtb | mtb | |||
4 Pack | Cumberland | BC | mtb | mtb | |||
51 Dodge | Powell River | BC | mtb | mtb | |||
A Rock and a Hard Place | Cumberland | BC | mtb | mtb | |||
Powell River | BC | hike | hike | ||||
A48264 Road | Powell River | BC | mtb | mtb | |||
Access into Lazo Loop | Comox | BC | mtb | mtb | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | hike | hike | |||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | moto | moto | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | mtb | mtb | |||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | hike | hike | |||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Cumberland | BC | mtb | mtb | |||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | moto | moto | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Trail | Comox | BC | mtb | mtb | |||
After School Special | Cumberland | BC | mtb | mtb | |||
Alder Grove | Powell River | BC | mtb | mtb | |||
Allen Lake Access Road | Cumberland | BC | mtb | mtb | |||
Allen Lake Main | Cumberland | BC | mtb | mtb | |||
Allen Lake North | Cumberland | BC | mtb | mtb | |||
Aloha | Powell River | BC | mtb | mtb | |||
Along The Lake | Cumberland | BC | moto | moto | |||
Amore | Cumberland | BC | mtb | mtb | |||
Amore to Nikkei Climb Connector | Cumberland | BC | mtb | mtb | |||
ANW Civil Access | Powell River | BC | mtb | mtb | |||
Appleton Canyon | Powell River | BC | hike | hike | |||
Ark | Cumberland | BC | mtb | mtb | |||
Ascension | Cumberland | BC | mtb | mtb | |||
Atrevida East | Powell River | BC | hike | hike | |||
Atrevida Loop | Powell River | BC | hike | hike | |||
Auntie Social | Courtenay | BC | mtb | mtb | |||
B. to the D. | Courtenay | BC | mtb | mtb | |||
Back 40 Access | Black Creek | BC | mtb | mtb | |||
Back Alley | Powell River | BC | mtb | mtb | |||
Bad Karen | Powell River | BC | mtb | mtb | |||
Banzai Express Lane | Cumberland | BC | mtb | mtb | |||
Barbie's Bumps | Courtenay | BC | mtb | mtb | |||
BCTS spur | Powell River | BC | mtb | mtb | |||
Bear Bait Turns | Cumberland | BC | mtb | mtb | |||
Bear's Den | Courtenay | BC | mtb | mtb | |||
Bear's Den Connector | Courtenay | BC | mtb | mtb | |||
Bear's Den Connector | Courtenay | BC | mtb | mtb | |||
Beaver Slide | Hornby Island | BC | mtb | mtb | |||
Bedframe | Powell River | BC | mtb | mtb | |||
Bench Connector/Fairy Slippers | Hornby Island | BC | mtb | mtb | |||
Between Two Logs | Courtenay | BC | mtb | mtb | |||
Beulah Creek | Hornby Island | BC | mtb | mtb | |||
Bev's Connector | Powell River | BC | mtb | mtb | |||
Bevan Trail | Cumberland | BC | mtb | mtb | |||
Big Dipper | Powell River | BC | mtb | mtb | |||
Big Log | Cumberland | BC | hike | hike | |||
Bill & Christa | Hornby Island | BC | mtb | mtb | |||
Bitch ‘N Her Brats | Courtenay | BC | mtb | mtb | |||
Bitch ‘N Her Brats | Courtenay | BC | mtb | mtb | |||
Bitchin' Camero | Hornby Island | BC | mtb | mtb | |||
Black Hole | Cumberland | BC | |||||
Black Point | Powell River | BC | mtb | mtb | |||
Blackwater | Powell River | BC | mtb | mtb | |||
Blue | Powell River | BC | mtb | mtb | |||
Blue Collar Lower | Cumberland | BC | mtb | mtb | |||
Blue Connector | Powell River | BC | mtb | mtb | |||
Blue-Cable | Powell River | BC | mtb | mtb | |||
Bob's Yer Uncle | Powell River | BC | mtb | mtb | |||
Bob's Your Brother | Powell River | BC | mtb | mtb | |||
Bobcat | Powell River | BC | |||||
Bogie's | Powell River | BC | mtb | mtb | |||
Bonestorm | Cumberland | BC | mtb | mtb | |||
Branch 10 Bluffs | Powell River | BC | hike | hike | |||
Branch 41 Connector | Powell River | BC | |||||
Branch 41 Trail | Powell River | BC | |||||
Branch 420 | Cumberland | BC | mtb | mtb | |||
Brat | Cumberland | BC | mtb | mtb | |||
Breezee's Way | Powell River | BC | mtb | mtb | |||
Briar's | Royston | BC | mtb | mtb | |||
Brooks Turf Road | Powell River | BC | mtb | mtb | |||
Browne/Hurtado | Powell River | BC | hike | hike | |||
Buck Rub | Cumberland | BC | mtb | mtb | |||
Bucket Lower | Powell River | BC | mtb | mtb | |||
Bucket Upper | Powell River | BC | mtb | mtb | |||
Burly Climb | Powell River | BC | mtb | mtb | |||
Cabbage Patch | Cumberland | BC | mtb | mtb | |||
Cable | Powell River | BC | mtb | mtb | |||
CAMRA Ale Trail | Powell River | BC | mtb | mtb | |||
Car | Powell River | BC | mtb | mtb | |||
Central Road Trail | Hornby Island | BC | mtb | mtb | |||
Cherry e Laine | Royston | BC | mtb | mtb | |||
Chicken Boy | Powell River | BC | mtb | mtb | |||
Chris & Brad's | Hornby Island | BC | mtb | mtb | |||
Civil Disobedience | Powell River | BC | mtb | mtb | |||
Civil Easy Out | Powell River | BC | mtb | mtb | |||
Cliff Trail | Hornby Island | BC | mtb | mtb | |||
Cliff Trail Climb | Hornby Island | BC | mtb | mtb | |||
Clover Lake Access | Powell River | BC | |||||
Clubhouse Trail | Powell River | BC | mtb | mtb | |||
Cog the Logs | Courtenay | BC | hike | hike | |||
Cold Deck | Hornby Island | BC | mtb | mtb | |||
Colliery Line | Cumberland | BC | mtb | mtb | |||
Colt's Foot | Hornby Island | BC | mtb | mtb | |||
Colt's Foot Connector | Hornby Island | BC | |||||
Colt's Foot Wetline | Hornby Island | BC | mtb | mtb | |||
Complex | Powell River | BC | mtb | mtb | |||
Complex Community Path | Powell River | BC | |||||
Con Spur | Powell River | BC | mtb | mtb | |||
Conchee Main | Powell River | BC | |||||
Connector | Cumberland | BC | moto | moto | |||
Cottonwood Climb | Cumberland | BC | mtb | mtb | |||
Covid 2020 | Powell River | BC | mtb | mtb | |||
Coyote Main | Powell River | BC | mtb | mtb | |||
Crater | Powell River | BC | mtb | mtb | |||
Crater South | Powell River | BC | mtb | mtb | |||
Crazy Ivan | Cumberland | BC | mtb | mtb | |||
Cream Soda | Powell River | BC | mtb | mtb | |||
Cupid | Powell River | BC | mtb | mtb | |||
Curmudgeon | Powell River | BC | mtb | mtb | |||
Cut Connector Trail | Powell River | BC | mtb | mtb | |||
Cutthroat Creek Trail | Powell River | BC | mtb | mtb | |||
CVRD's Royston to Cumberland Trail | Royston | BC |
Displaying 1 - 200 of 766
- previous page