| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | 2025 trail update, currently with the new update, the best trail in Cuyuna. | Nov 8, 2025 @ 9:46am Nov 8, 2025 | ||
![]() | trail | Fun, narrow, and sketchy. | Oct 21, 2024 @ 11:26am Oct 21, 2024 | ||
![]() | trail | Short, tight, extremely tricky, black technical trail, with tight rock gardens. | Oct 21, 2024 @ 11:24am Oct 21, 2024 | ||
![]() | trail | This trail is actually a double black, fast and tight, but probably do-able for most adaptive riders. | Oct 21, 2024 @ 11:20am Oct 21, 2024 | ||
![]() | trail | Demo Trail is good and well worth the side trip. Good variety with a fun tech optional segment. | Aug 8, 2022 @ 6:50am Aug 8, 2022 | ||
![]() | trail | Question: is Chute the interesting way to come down from the top? After doing Crusher, a climbing trail, and continuing on Miner’s Mountain, a.. | Aug 8, 2022 @ 6:39am Aug 8, 2022 | ||
![]() | trail | What they said above. Well worth the price. It should be noted that climbing at Cuyuna (including on this trail) is easier than most other trail.. | Aug 5, 2022 @ 5:27am Aug 5, 2022 | ||
![]() | trail | Great green trail (as most greens at Cuyuna are). Good riding in itself but also acts as the spine of this cluster to get from trail to trail. My.. | Aug 5, 2022 @ 5:17am Aug 5, 2022 | ||
![]() | trail | Mislabeled on the map. This is, in fact, Crusher. It’s just a climbing trail. Connects then to Miner’s Mountain with more climbing. Miner’s M.. | Aug 5, 2022 @ 5:11am Aug 5, 2022 | ||
![]() | trail | So Backcountry Connector; sounds like some utilitarian, ho-hum trail. Wrong! This is Cuyuna! Never a ho-hum moment! Fun stuff and has some more.. | Aug 3, 2022 @ 5:49pm Aug 3, 2022 | ||
![]() | trail | Wow! Great fun! I mean at Cuyuna all the trails are good so why do this one? Because if you go by it, it’s there and why would you opt out of a.. | Aug 3, 2022 @ 5:32pm Aug 3, 2022 | ||
![]() | trail | I’d say probably one of the most “techy” trails they have, narrow downhill with sketchy rock gardens and a couple nice jumps at the end! | Sep 29, 2020 @ 9:49pm Sep 29, 2020 | ||
![]() | trail | My legs still hurt, and it wasn’t worth it. | Sep 29, 2020 @ 9:48pm Sep 29, 2020 | ||
![]() | trail | Probably the best trail in the main unit, killer of a climb but one heck of a booker on the downhill, probably DH in the main unit. | Sep 29, 2020 @ 9:46pm Sep 29, 2020 | ||
![]() | trail | Definitely one of the signature trails at Cuyuna. The climb may be a challenge for beginners but you have a scenic overlook up top, a bench if you.. | Jul 24, 2020 @ 1:52pm Jul 24, 2020 | ||
![]() | trail | What a slag to pay the price. And then 40kph down screaming berms! One of the best runs in Central North America! | Jul 7, 2019 @ 4:27pm Jul 7, 2019 | ||
![]() | trail | Loop around North side of Mucker Mountain is also known as "Little Sidewinder" | Jul 3, 2018 @ 5:00am Jul 3, 2018 | ||
![]() | trail | Also known as "Boot Camp" | Jul 3, 2018 @ 4:57am Jul 3, 2018 | ||
![]() | trail | Fun trail. Lots of B lines to jump. Full of berms. Anyone can ride | Jun 23, 2018 @ 3:05pm Jun 23, 2018 | ||
![]() | trail | I love this trail...well I love the 4 jumps at the end of it. | May 13, 2018 @ 4:35am May 13, 2018 |





