| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Dried out, overgrown, a few downed trees…dont think they have the man power to maintain this trail | Jun 9, 2026 @ 9:47pm Jun 9, 2026 | ||
![]() | trail | Mountain lion cub seen crossing the trail just before the trail goes from double track to single track. Heading down to the river. | Jul 14, 2025 @ 4:30pm Jul 14, 2025 | ||
![]() | trail | Wow, rode for the first time yesterday and it was AWESOME. Switchbacks you can really dig some tires into and the jumps are fun!. | Jun 17, 2024 @ 9:45am Jun 17, 2024 | ||
![]() | trail | FATRAC smoothed out most of those annoying roots and rocks in curves. Overall smoother ride, especially at the end. Some drainage gutter is now.. | Apr 29, 2024 @ 9:54am Apr 29, 2024 | ||
![]() | trail | Very fast and flowy since they redid the whole trail. More berms and jumps than before. Well done FATRAC! | Apr 27, 2024 @ 1:11pm Apr 27, 2024 | ||
![]() | trail | Culvert is refreshed and open to ride now! | Apr 22, 2024 @ 7:31am Apr 22, 2024 | ||
![]() | trail | "closed until further notice" | Mar 26, 2024 @ 10:07pm Mar 26, 2024 | ||
![]() | trail | Is this open (march 26 2023) | Mar 26, 2024 @ 8:28pm Mar 26, 2024 | ||
![]() | trail | Trail remains closed through March 24th 2024 | Mar 19, 2024 @ 2:32pm Mar 19, 2024 | ||
![]() | trail | Trail closed until March 10th for maintenance. | Mar 8, 2024 @ 3:54am Mar 8, 2024 | ||
![]() | trail | Latest and last update, from athe auburn sra website: "Confluence Trail Closure During the January storm events, a portion of the Confluence Trail.. | Jan 26, 2024 @ 11:14am Jan 26, 2024 | ||
![]() | trail | Closed due to walkable sections at the "waterfall" and a easily fixable washout at the big boulder up and over. Parks indicated they are waiting.. | Jul 5, 2023 @ 7:08am Jul 5, 2023 | ||
![]() | trail | Very closed as of 10-June. State Parks have put up a barrier and permanent signs. | Jun 10, 2023 @ 4:33pm Jun 10, 2023 | ||
![]() | trail | Trail is still closed as of 5/3/23 | May 3, 2023 @ 5:05pm May 3, 2023 | ||
![]() | trail | Trail is closed due to mud slide. Tried riding on 1-25-23. Closed at Mammoth Bar | Jan 28, 2023 @ 10:33am Jan 28, 2023 | ||
![]() | trail | Nice scenic double track trail with a couple of hip jumps and a couple gaps as well. There are some rocky sections but nothing crazy. Watch out for.. | May 30, 2022 @ 4:36pm May 30, 2022 | ||
![]() | trail | Lots of jumps, drops, berms, and rocky sections to break up the flow. This seems to be a very common trail to do shuttle runs on, and I can see.. | May 30, 2022 @ 4:30pm May 30, 2022 | ||
![]() | trail | Post 2021 fire, this trail is still just fine thanks to the work of FATRAC et al. Burnt trees here and there and the tunnel rut is a bit deeper but.. | Dec 9, 2021 @ 6:40pm Dec 9, 2021 | ||
![]() | trail | Since the 2021 fire, the first half has been bulldozed. The left hip at the top still remains but it’s now officially double track for the first.. | Dec 9, 2021 @ 6:40pm Dec 9, 2021 | ||
![]() | trail | O | Jun 24, 2021 @ 9:04pm Jun 24, 2021 | ||
![]() | trail | Super dry a d loose right now, but still a lot of fun | Jun 22, 2021 @ 7:06pm Jun 22, 2021 | ||
![]() | trail | The black tunnel is 10 seconds horror. I'm sure there's boatloads of snakes in there. Just don't stop. | Aug 22, 2020 @ 8:10pm Aug 22, 2020 | ||
![]() | trail | Jump at the top rules | Nov 11, 2019 @ 10:01pm Nov 11, 2019 | ||
![]() | trail | Watch for sharp rocks | Nov 11, 2019 @ 9:56pm Nov 11, 2019 | ||
![]() | trail | Paved road | Oct 11, 2019 @ 4:29pm Oct 11, 2019 |
- previous page






