| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Not sure how / why one could compare this to Car Crash. Basically just a bad way down the hill. Flat sandy corners, mini jumps (more like bumps,).. | Jun 4, 2026 @ 6:34pm Jun 4, 2026 | ||
![]() | trail | I haven't ridden this trail in a while but it's very janky now with a huge rut in middle of the trail and lots of brake bumps. It's getting.. | Jun 2, 2026 @ 2:18pm Jun 2, 2026 | ||
![]() | trail | Haven't ridden this trail in awhile but it's very janky now with a huge rut in middle of the trail and lots of brake bumps. It's getting overgrown.. | Jun 2, 2026 @ 2:18pm Jun 2, 2026 | ||
![]() | trail | Big rattlesnake, gave me a good rattle 5/26/26 | May 27, 2026 @ 6:19am May 27, 2026 | ||
![]() | trail | Needs some work. Rut down the middle of lower half of the trail | Apr 29, 2026 @ 3:40pm Apr 29, 2026 | ||
![]() | trail | Orange County Mountain Bike has did trail work here in 2025. Thank you | Sep 21, 2025 @ 7:11pm Sep 21, 2025 | ||
![]() | trail | Update: trail has 2 or 3 double at the start with a few small jumps after then turns into a flow trail with a couple off camber jumps in the middle.. | Jul 30, 2025 @ 12:58pm Jul 30, 2025 | ||
![]() | trail | Only use this trail as a last resort. Overgrown to shit. Spikey shit everywhere. | Jul 15, 2025 @ 3:38pm Jul 15, 2025 | ||
![]() | trail | Confirmed she’s gone. Couldn’t even spot where it used to be! | Jun 15, 2025 @ 8:47am Jun 15, 2025 | ||
![]() | trail | Don’t go. So overgrown I had to blaze around many bees. | May 9, 2025 @ 1:44pm May 9, 2025 | ||
![]() | trail | Really fun warmup trail with great flow. A bit underrated. | Apr 1, 2025 @ 8:34pm Apr 1, 2025 | ||
![]() | trail | Super over grown. Still works for elevator. Bridge out | Jan 29, 2025 @ 2:11pm Jan 29, 2025 | ||
![]() | trail | Signs indicate a blue trail but was relatively easy. Lots of braking bumps and loose corners towards the end. | Dec 6, 2024 @ 6:22pm Dec 6, 2024 | ||
![]() | trail | Fun little access trail. Pretty rutted but fine. More fun west to east. | Dec 3, 2024 @ 5:23pm Dec 3, 2024 | ||
![]() | trail | Trail is in rough shape. | Aug 30, 2024 @ 7:14pm Aug 30, 2024 | ||
![]() | trail | Pretty overgrown trail. | Aug 30, 2024 @ 7:14pm Aug 30, 2024 | ||
![]() | trail | Very wet right now, don’t recommend riding it | Feb 24, 2024 @ 8:21am Feb 24, 2024 | ||
![]() | trail | 2-3 inch deep rut down most of the trail. Super slick with some small puddles. | Feb 24, 2024 @ 8:15am Feb 24, 2024 | ||
![]() | trail | Completely blown! Proceed with caution. | Feb 18, 2024 @ 5:52pm Feb 18, 2024 | ||
![]() | trail | Be careful, there are new jumps on this trail that are 25+ feet. It is a proline now. | Dec 14, 2023 @ 3:19pm Dec 14, 2023 | ||
![]() | trail | Heads up lots of Tarantulas on Bottoms Up trail in the late evening this time of year. Pretty cool but had a few close encounters. | Sep 5, 2023 @ 8:17pm Sep 5, 2023 | ||
![]() | trail | There’s pretty much nothing on this trail, there’s two jumps at the very beggining that it looks like somebody random built, and after those.. | Jun 7, 2023 @ 5:20pm Jun 7, 2023 | ||
![]() | trail | Rated black due to the jumpline, if you take the B line its blue. | Apr 6, 2023 @ 1:53pm Apr 6, 2023 | ||
![]() | trail | Thanks. | May 5, 2022 @ 7:16am May 5, 2022 | ||
![]() | trail | It's pretty similar to Car Crash and Sloppy Seconds | May 3, 2022 @ 7:09pm May 3, 2022 |
- previous page







