trail | condition | date | description | |
---|---|---|---|---|
Variable | Oct 8, 2016 @ 12:04pm Oct 8, 2016 | |||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Dry | May 31, 2020 @ 4:33pm May 31, 2020 | Heavy heavy debris and leaf coverage. Starting to get overgrown quick as well. Not sure the location, but about 6 miles in on the outer loop, the marsh area should definitely be avoided if possible. Serious mud and standing water and if you stop to contemplate going back, the mosquitos will make your decision for you. | ||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Variable | Nov 1, 2020 @ 1:39pm Nov 1, 2020 | |||
Wet | Jun 12, 2019 @ 9:23am Jun 12, 2019 | reporter | ||
Variable | Nov 1, 2020 @ 1:39pm Nov 1, 2020 | Sand through some of the steepest parts, but still very rideable. | ||
Snow Groomed | Dec 31, 2020 @ 1:40pm Dec 31, 2020 | |||
Snow Packed | Jan 16, 2019 @ 8:21am Jan 16, 2019 | reporter | ||
Dry | Jul 30, 2019 @ 10:35am Jul 30, 2019 | Tree down between 14 and 15 | ||
Unknown | ||||
Ideal | Nov 1, 2020 @ 1:39pm Nov 1, 2020 | |||
Dry | Jun 11, 2019 @ 10:13am Jun 11, 2019 | reporter | ||
Dry | Jun 11, 2019 @ 10:13am Jun 11, 2019 | reporter | ||
Dry | May 31, 2020 @ 4:33pm May 31, 2020 | |||
Dry | Jul 29, 2019 @ 3:23am Jul 29, 2019 | Was a tree down around 18 or 19 Saturday 7/27 | ||
Unknown | ||||
Dry | Jun 27, 2019 @ 12:23pm Jun 27, 2019 | |||
Unknown | ||||
Unknown | ||||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Dry | May 3, 2020 @ 10:09am May 3, 2020 | Heavy leave coverage | ||
Snow Groomed | Dec 31, 2020 @ 1:40pm Dec 31, 2020 | |||
Variable | Nov 1, 2020 @ 1:39pm Nov 1, 2020 | Tree down right in the middle of the section. Not a huge deal if you’re going uphill, but can sneak up on you going downhill. |
Displaying 1 - 26 of 26
Previous Page | Next Page