The overall region status for Blokhus is Open as of Jul 16, 2025 ago
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jul 16, 2025 @ 2:18pm Jul 16, 2025 | ebike Wet wet wet | Wet | view | |||
Oct 23, 2024 @ 10:17am Oct 23, 2024 | ebike Perfekt | Dry | view | |||
May 18, 2024 @ 1:46am May 18, 2024 | mtb Unfortunately, a significant portion of the trail has been impacted by forestry activities. | Dry | view | |||
Mar 27, 2024 @ 3:16am Mar 27, 2024 | mtb | Ideal | view | |||
Aug 7, 2023 @ 5:50am Aug 7, 2023 | mtb | Wet | view | |||
Apr 23, 2022 @ 3:49am Apr 23, 2022 | mtb | Dry | view | |||
Oct 23, 2021 @ 3:26am Oct 23, 2021 | mtb | Ideal | view | |||
Jun 6, 2020 @ 4:58am Jun 6, 2020 | mtb | Ideal | view | |||
May 12, 2019 @ 2:15am May 12, 2019 | mtb | Unknown | view |
- previous page
Login to view work report summary

