Blyth Park May 6, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Apr 18, 2025 @ 10:36am Apr 18, 2025 | Everything at Blyth is running really well. Great dirt right now. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Jul 13, 2024 @ 8:25pm Jul 13, 2024 | |||
| Ideal | May 6, 2026 @ 9:12pm May 6, 2026 | The trail is running great, but the plywood bridge at the bottom of the steep chute is rotten and failing. It will not last much longer. Be very careful crossing it. | ||
| Dry | Jul 13, 2024 @ 8:25pm Jul 13, 2024 | |||
| Ideal | Jun 5, 2026 @ 4:17pm Jun 5, 2026 | Gravel/Hard Pack | ||
| Unknown | ||||
| Unknown |
Bothell Sep 2, 2019
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Oct 3, 2024 @ 1:11pm Oct 3, 2024 | The trail is in perfect shape right now. Some moisture, no mud, clear of brush. | ||
| Ideal | Jul 5, 2022 @ 11:33am Jul 5, 2022 | |||
| Ideal | Mar 13, 2022 @ 10:36pm Mar 13, 2022 | |||
| Dry | Jul 24, 2026 @ 5:47pm Jul 24, 2026 | All clear and relaxing! [L=https://www.evergreenmtb.org/trails/ride-reports/rr-9689]EvergreenMTB Trail Report[/L] | ||
| Variable | Nov 11, 2024 @ 8:31am Nov 11, 2024 | |||
| Ideal | Mar 20, 2026 @ 12:56pm Mar 20, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Mar 3, 2021 @ 6:08pm Mar 3, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Aug 25, 2021 @ 1:56pm Aug 25, 2021 | Small tree down across trail, can ride over or around | ||
| Unknown | ||||
| Ideal | May 18, 2025 @ 7:26pm May 18, 2025 | |||
| Unknown |
Shelton View Forest May 4, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Nov 14, 2020 @ 11:43am Nov 14, 2020 | |||
| Variable | Nov 10, 2022 @ 10:37pm Nov 10, 2022 | Brilliant! | ||
| Ideal | Jun 8, 2021 @ 10:03am Jun 8, 2021 | |||
| Unknown | ||||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Ideal | Jun 8, 2021 @ 10:03am Jun 8, 2021 | |||
| Wet | Nov 10, 2022 @ 10:37pm Nov 10, 2022 | Lots of debris from recent storm. Trail well maintain structurally. | ||
| Ideal | Jun 8, 2021 @ 10:03am Jun 8, 2021 | |||
| Ideal | Nov 10, 2022 @ 4:08pm Nov 10, 2022 | Downed tree, but can easily walk under | ||
| Ideal | Jun 8, 2021 @ 10:03am Jun 8, 2021 | |||
| Variable | Nov 14, 2020 @ 11:43am Nov 14, 2020 | |||
| Ideal | Jun 8, 2021 @ 10:03am Jun 8, 2021 | |||
| Ideal | Nov 10, 2022 @ 10:37pm Nov 10, 2022 |
Displaying 1 - 40 of 40
|