| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Cloudcroft Mar 16, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Ideal | Jun 18, 2025 @ 1:25pm Jun 18, 2025 | Great conditions besides the gated off area near the top of the trail. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | Nov 9, 2025 @ 3:41pm Nov 9, 2025 | |||
| Ideal | Sep 16, 2024 @ 11:43am Sep 16, 2024 | |||
| Ideal | Apr 10, 2024 @ 4:44pm Apr 10, 2024 | decent condition. no snow or major blockage. plenty of sticks and some spots which could use a bit of trail work. all rideable if I had the legs and lungs. | ||
| Ideal | Mar 16, 2026 @ 9:07am Mar 16, 2026 | Just a few fallen trees between miles 1-4. Like some others have commented, the dirt bikes have loosened many of the medium sized rocks which makes it pretty exhausting on a MTB (XC dual suspension). I elected to hop out at the first road option. 10ish downed trees in mile 3-4. overall dry though and rideable. I put ideal because that was between wet and dry. I'd say the surface is not ideal due to lose medium sized rocks | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Apr 10, 2024 @ 4:41pm Apr 10, 2024 | decent condition. no snow or major blockage. plenty of sticks and some spots which could use a bit of trail work. all rideable if I had the legs and lungs. |
Displaying 1 - 39 of 39
|