The overall region status for Cobham is Caution as of Sep 7, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Aug 22, 2026 @ 4:22pm (Europe/London) Aug 22, 2026 | mtb | Ideal | view | |||
Jun 8, 2026 @ 7:43pm (Europe/London) Jun 8, 2026 | ebike This trail has had some renovation work done and a couple of jumps reinstated. Great work ! | Ideal | view | |||
Mar 31, 2024 @ 4:05am Mar 31, 2024 | mtb Trail has been vandalised. Both jumps ripped out and some of the berms have been dug up | Wet | view | |||
Sep 16, 2023 @ 11:18am Sep 16, 2023 | mtb | Very Dry | view | |||
Jan 16, 2022 @ 12:52am Jan 16, 2022 | mtb Very muddy and slow | Prevalent Mud | view | |||
Jan 3, 2022 @ 7:01am Jan 3, 2022 | mtb | Prevalent Mud | view | |||
Aug 18, 2021 @ 10:30am Aug 18, 2021 | mtb | Variable | view | |||
Jul 2, 2021 @ 6:28am Jul 2, 2021 | mtb Running good. | Variable | view | |||
Jun 1, 2021 @ 3:33am Jun 1, 2021 | mtb impassable without wellies! | Wet | view | |||
Jun 1, 2021 @ 3:33am Jun 1, 2021 | mtb pretty muddy and deep standing water in the ruts but you can pick your way through | Prevalent Mud | view | |||
Feb 26, 2021 @ 4:55am Feb 26, 2021 | mtb rides really well, jumps are fixed up, only thing to be aware of is the odd root. | Ideal | view | |||
Feb 20, 2021 @ 5:19am Feb 20, 2021 | mtb Very rutted | Prevalent Mud | view | |||
Jan 2, 2021 @ 1:16am Jan 2, 2021 | mtb Very wet but a lot of fun still. | Prevalent Mud | view | |||
Nov 29, 2020 @ 3:24pm Nov 29, 2020 | mtb Trail was fun but needs some work. Will head up in the next few weeks to put in some work to clean it up a little. Also looking to add some new off shoots to possible features in the future. | Prevalent Mud | view | |||
Sep 9, 2020 @ 3:23am Sep 9, 2020 | mtb The rains made it nice n tacky | Dry | view | |||
Jul 24, 2020 @ 7:58am Jul 24, 2020 | mtb | Ideal | view | |||
May 2, 2020 @ 2:16am May 2, 2020 | mtb New berm before jump is very soft. | Variable | view | |||
Apr 5, 2020 @ 3:20am Apr 5, 2020 | mtb | Ideal | view | |||
Nov 30, 2019 @ 11:47pm Nov 30, 2019 | mtb | Prevalent Mud | view | |||
Sep 23, 2019 @ 9:03am Sep 23, 2019 | mtb | Variable | view | |||
Sep 21, 2018 @ 11:52pm Sep 21, 2018 | mtb | Wet | view |
- previous page
Login to view work report summary

