Dover Nov 8, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Dry | Nov 8, 2024 @ 11:54am Nov 8, 2024 | |||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Noanet Woodlands Mar 31, 2019
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Apr 11, 2023 @ 7:59pm Apr 11, 2023 | The trails are in very good condition. There are some leaves here and there but most of it is cleared and you got good dirt | ||
| Variable | Jun 17, 2025 @ 9:37pm Jun 17, 2025 | |||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Ideal | Jan 3, 2023 @ 6:09am Jan 3, 2023 | |||
| Unknown | Jul 8, 2026 @ 3:11pm Jul 8, 2026 | Hornets nest about here. | ||
| Ideal | Apr 24, 2021 @ 12:48pm Apr 24, 2021 | |||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Icy | Jan 23, 2022 @ 1:24am Jan 23, 2022 | |||
| Ideal | Mar 28, 2026 @ 2:08pm Mar 28, 2026 | |||
| Ideal | Apr 11, 2023 @ 7:59pm Apr 11, 2023 | The trails are in very good condition. There are some leaves here and there but most of it is cleared and you got good dirt | ||
| Ideal | Sep 3, 2022 @ 4:16pm Sep 3, 2022 | |||
| Ideal | Jun 13, 2022 @ 5:43pm Jun 13, 2022 | |||
| Variable | Nov 27, 2025 @ 9:13am Nov 27, 2025 | There’s a new ride around trail here. Looks official. | ||
| Ideal | Jul 4, 2025 @ 12:47pm Jul 4, 2025 | |||
| Ideal | Nov 27, 2025 @ 9:13am Nov 27, 2025 | |||
| Unknown | Jul 14, 2026 @ 6:59pm Jul 14, 2026 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Variable | Jun 17, 2025 @ 9:37pm Jun 17, 2025 | |||
| Unknown | ||||
| Variable | Jun 17, 2025 @ 9:37pm Jun 17, 2025 | |||
| Ideal | Sep 5, 2022 @ 4:21pm Sep 5, 2022 | |||
| Unknown | ||||
| Ideal | Sep 5, 2022 @ 4:22pm Sep 5, 2022 | |||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Unknown | ||||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Ideal | Apr 11, 2023 @ 7:59pm Apr 11, 2023 | The trails are in very good condition. There are some leaves here and there but most of it is cleared and you got good dirt | ||
| Snow Packed | Feb 16, 2026 @ 4:45pm Feb 16, 2026 | |||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Ideal | Mar 29, 2026 @ 4:46am Mar 29, 2026 | |||
| Ideal | Jul 7, 2020 @ 11:59am Jul 7, 2020 | |||
| Ideal | Apr 11, 2023 @ 7:59pm Apr 11, 2023 | The trails are in very good condition. There are some leaves here and there but most of it is cleared and you got good dirt | ||
| Ideal | Sep 26, 2022 @ 1:28pm Sep 26, 2022 | |||
| Variable | Nov 15, 2021 @ 9:45am Nov 15, 2021 | A couple of mud patches, but otherwise in good shape. | ||
| Ideal | Nov 27, 2025 @ 9:13am Nov 27, 2025 | |||
| Dry | Jun 1, 2025 @ 12:38pm Jun 1, 2025 | |||
| Unknown | Jul 10, 2020 @ 12:14pm Jul 10, 2020 | |||
| Unknown | ||||
| Snow Packed | Feb 16, 2026 @ 4:45pm Feb 16, 2026 | |||
| Ideal | Sep 3, 2022 @ 4:16pm Sep 3, 2022 | |||
| Unknown | Aug 12, 2026 @ 7:58pm Aug 12, 2026 | Incoming temp was 98. Right here it is about 75. F | ||
| Snow Packed | Feb 16, 2026 @ 4:45pm Feb 16, 2026 | |||
| Ideal | Feb 19, 2023 @ 12:23pm Feb 19, 2023 | |||
| Variable | Nov 27, 2025 @ 9:13am Nov 27, 2025 | Awkward small blowdown diagonally across the trail near the bottom of the descent. Can be ridden or around, but could cause an issue during a fast descent. Easy hand saw. | ||
| Ideal | Dec 1, 2024 @ 11:32pm Dec 1, 2024 | All clear. Some recent sawing has occurred. Leafy throughout. Upper part of trail is really flowy, fast, and fun. Lower part is still quite rugged with plenty of debris (but passable). | ||
| Wet | Dec 20, 2024 @ 3:32am Dec 20, 2024 | Basically a creek at the bottom but rideable |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | Jun 22, 2026 @ 3:24pm Jun 22, 2026 | Large tree down across trail, blocking trail at entrance to blue trail when entering to the right of the bench. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Displaying 1 - 75 of 75
|