The overall region status for Frechen is Open as of Apr 28, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
Tue 4

68 °F - 88 °F
Wed 5

64 °F - 88 °F
Thu 6

59 °F - 81 °F
show filters
| trail | region | date | description | condition | |
|---|
| Sportplatz Trail | Frechen | Apr 29, 2026 @ 3:03am (Europe/Luxembourg) Apr 28, 2026 | mtb | Dry | view |
| Bandmatten Trail | Frechen | Apr 29, 2026 @ 3:03am (Europe/Luxembourg) Apr 28, 2026 | mtb | Ideal | view |
| Trafo 61 | Frechen | Apr 29, 2026 @ 3:03am (Europe/Luxembourg) Apr 28, 2026 | mtb | Ideal | view |
| Fürst Pückler | Frechen | Apr 29, 2026 @ 3:03am (Europe/Luxembourg) Apr 28, 2026 | mtb | Ideal | view |
| Weinberg | Frechen | Apr 28, 2026 @ 7:40pm (Europe/Berlin) Apr 28, 2026 | mtb | Ideal | view |
| Bandmatten Trail | Frechen | Apr 28, 2026 @ 7:33pm (Europe/Berlin) Apr 28, 2026 | mtb | Ideal | view |
| Fürst Pückler | Frechen | Apr 28, 2026 @ 7:33pm (Europe/Berlin) Apr 28, 2026 | mtb | Ideal | view |
| Trafo 61 | Frechen | Apr 28, 2026 @ 7:32pm (Europe/Berlin) Apr 28, 2026 | mtb | Ideal | view |
| Hambs Loch Hill | Frechen | Feb 15, 2026 @ 12:32pm (Europe/Luxembourg) Feb 15, 2026 | mtb | Wet | view |
| Bandmatten Trail | Frechen | Feb 8, 2026 @ 2:14pm (Europe/Berlin) Feb 8, 2026 | mtb Sehr ruhiger einfacher Trail ohne Hindernisse und trocken. | Dry | view |
| Hambs Loch | Frechen | Jan 18, 2026 @ 12:36pm (Europe/Luxembourg) Jan 18, 2026 | mtb | Wet | view |
| Hambs Loch | Frechen | Sep 7, 2025 @ 12:32pm Sep 7, 2025 | mtb | Dry | view |
| Hambs Loch Hill | Frechen | Jul 11, 2025 @ 4:06pm Jul 11, 2025 | mtb | Dry | view |
| Hambs Loch | Frechen | May 18, 2025 @ 12:42pm May 18, 2025 | mtb | Dry | view |
| Hambs Loch | Frechen | Mar 2, 2025 @ 1:36pm Mar 2, 2025 | mtb | Variable | view |
| Hambs Loch | Frechen | Feb 2, 2025 @ 12:04pm Feb 2, 2025 | mtb | Variable | view |
| Hambs Loch | Frechen | Dec 23, 2024 @ 12:44pm Dec 23, 2024 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Dec 7, 2024 @ 11:45am Dec 7, 2024 | mtb | Variable | view |
| Hambs Loch | Frechen | Nov 3, 2024 @ 12:44pm Nov 3, 2024 | mtb | Variable | view |
| Hambs Loch | Frechen | Aug 18, 2024 @ 1:14pm Aug 18, 2024 | mtb | Variable | view |
| Hambs Loch | Frechen | May 19, 2024 @ 3:37am May 19, 2024 | mtb | Variable | view |
| Hambs Loch | Frechen | May 1, 2024 @ 2:09am May 1, 2024 | mtb | Ideal | view |
| Hambs Loch | Frechen | Apr 6, 2024 @ 5:38am Apr 6, 2024 | mtb | Variable | view |
| Hambs Loch | Frechen | Mar 10, 2024 @ 4:34am Mar 10, 2024 | mtb | Ideal | view |
| Hambs Loch | Frechen | Feb 4, 2024 @ 1:09am Feb 4, 2024 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Jan 7, 2024 @ 3:32am Jan 7, 2024 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Dec 26, 2023 @ 3:24am Dec 26, 2023 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Dec 17, 2023 @ 3:43am Dec 17, 2023 | mtb | Variable | view |
| Hambs Loch | Frechen | Dec 17, 2023 @ 3:43am Dec 17, 2023 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Dec 2, 2023 @ 4:09am Dec 2, 2023 | ebike | Wet | view |
| Hambs Loch Hill | Frechen | Oct 15, 2023 @ 3:41am Oct 15, 2023 | mtb | Variable | view |
| Hambs Loch | Frechen | Oct 15, 2023 @ 3:41am Oct 15, 2023 | mtb | Variable | view |
| Kleiner Pfad | Frechen | May 3, 2023 @ 12:31pm May 3, 2023 | mtb | Dry | view |
| Bandmatten Trail | Frechen | May 3, 2023 @ 12:30pm May 3, 2023 | mtb | Dry | view |
| Hambs Loch Hill | Frechen | Apr 22, 2023 @ 8:41pm Apr 22, 2023 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Mar 10, 2023 @ 7:36pm Mar 10, 2023 | mtb | Variable | view |
| Hambs Loch Hill | Frechen | Feb 25, 2023 @ 7:48pm Feb 25, 2023 | mtb | Variable | view |
| Hambs Loch | Frechen | Feb 4, 2023 @ 7:44pm Feb 4, 2023 | mtb | Wet | view |
| Hambs Loch | Frechen | Jan 21, 2023 @ 7:42pm Jan 21, 2023 | mtb | Wet | view |
| Alte Einfahrt Tagebau | Frechen | Dec 30, 2022 @ 2:27am Dec 30, 2022 | ebike | Ideal | view |
| Hambs Loch Hill | Frechen | Dec 27, 2022 @ 8:51pm Dec 27, 2022 | mtb | Wet | view |
| Hambs Loch Hill | Frechen | Dec 17, 2022 @ 7:07pm Dec 17, 2022 | mtb | Freeze/thaw Cycle | view |
Login to view work report summary