Fürther Stadtwald Sep 12, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Sep 2, 2026 @ 10:44pm Sep 2, 2026 | |||
| Wet | Sep 12, 2024 @ 8:09am Sep 12, 2024 | Minor erosion (trail braiding, small ruts developing, brake bumps) | ||
| Dry | Aug 28, 2026 @ 7:42am Aug 28, 2026 | reporter | ||
| Ideal | Oct 18, 2025 @ 8:46am Oct 18, 2025 | |||
| Ideal | Sep 2, 2026 @ 10:44pm Sep 2, 2026 | |||
| Variable | Sep 27, 2025 @ 8:08am Sep 27, 2025 | |||
| Ideal | Oct 18, 2025 @ 8:46am Oct 18, 2025 | |||
| Ideal | Sep 2, 2026 @ 10:45pm Sep 2, 2026 | |||
| Ideal | Sep 2, 2026 @ 10:44pm Sep 2, 2026 | |||
| Variable | Sep 2, 2026 @ 10:44pm Sep 2, 2026 |
Displaying 1 - 10 of 10
|