Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jun 18, 2026 @ 3:57pm (America/New_York) Jun 18, 2026 | hike Woodward trail before rock | Unknown | view | |||
May 28, 2026 @ 3:43pm (America/New_York) May 28, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
May 23, 2026 @ 4:34pm (America/New_York) May 23, 2026 | hike 6 inch tree just in from Pine Orchard Road | Unknown | view | |||
May 23, 2026 @ 4:18pm (America/New_York) May 23, 2026 | hike Jed’s trail off pine orchard | Unknown | view | |||
May 22, 2026 @ 3:40pm (America/New_York) May 22, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
May 21, 2026 @ 3:12pm (America/New_York) May 21, 2026 | hike White dot Sprague farm trail | Unknown | view | |||
May 17, 2026 @ 1:58pm (America/New_York) May 17, 2026 | hike Medium tree down across trail, can navigate over or around reporter | Unknown | view | |||
May 17, 2026 @ 1:56pm (America/New_York) May 17, 2026 | hike Small tree down across trail, can navigate over or around. reporter | Unknown | view | |||
May 17, 2026 @ 1:43pm (America/New_York) May 17, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
May 17, 2026 @ 1:41pm (America/New_York) May 17, 2026 | hike Tree hanging from rocks over trail reporter | Unknown | view | |||
May 4, 2026 @ 5:03pm (America/New_York) May 4, 2026 | hike In the field at cart pass, tree down in the field reporter | Unknown | view | |||
Apr 27, 2026 @ 3:15pm (America/New_York) Apr 27, 2026 | hike Need bypass alternative for this section reporter | Unknown | view | |||
Apr 26, 2026 @ 4:21pm (America/New_York) Apr 26, 2026 | hike Tree protruding into trail, near deer stand reporter | Unknown | view | |||
Apr 26, 2026 @ 4:19pm (America/New_York) Apr 26, 2026 | hike Deer stand to be removed. reporter | Unknown | view | |||
Apr 26, 2026 @ 4:06pm (America/New_York) Apr 26, 2026 | hike Tree across striped to Maple at the intersection with Kluttz. Just up from Sprague Trail. At the top of the valley of the ferns. reporter | Unknown | view | |||
Apr 23, 2026 @ 12:15pm (America/New_York) Apr 23, 2026 | hike Tree down across trail, can navigate over or around reporter | Unknown | view | |||
Apr 17, 2026 @ 1:32pm (America/New_York) Apr 17, 2026 | mtb | Dry | view | |||
Apr 16, 2026 @ 4:12pm (America/New_York) Apr 16, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Apr 16, 2026 @ 4:10pm (America/New_York) Apr 16, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Apr 16, 2026 @ 4:06pm (America/New_York) Apr 16, 2026 | hike Small tree down across trail, can navigate over or around. On blue trail heading towards cemetery trail. reporter | Unknown | view | |||
Apr 13, 2026 @ 7:34pm (America/New_York) Apr 13, 2026 | mtb several trees tangled in the trail, just east of the knoll | Dry | view | |||
Apr 10, 2026 @ 7:56pm (America/New_York) Apr 10, 2026 | mtb | Variable | view | |||
Feb 4, 2026 @ 2:20pm (America/New_York) Feb 4, 2026 | hike Small tree down across trail, can navigate over or around. About 200 feet after the wooden bridge. reporter | Unknown | view | |||
Jan 14, 2026 @ 2:37pm (America/New_York) Jan 14, 2026 | hike Leaner over trail reporter | Unknown | view | |||
Jan 14, 2026 @ 2:27pm (America/New_York) Jan 14, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Jan 14, 2026 @ 2:24pm (America/New_York) Jan 14, 2026 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Jan 14, 2026 @ 2:20pm (America/New_York) Jan 14, 2026 | hike Tree leaning over a trail should be removed for horseback riders reporter | Unknown | view | |||
Jan 14, 2026 @ 2:19pm (America/New_York) Jan 14, 2026 | hike Medium tree down across trail, can navigate over or around. Also broken branch close to the parking lot. reporter | Unknown | view | |||
Dec 31, 2025 @ 5:55pm (America/New_York) Dec 31, 2025 | mtb Large tree across trail | Snow Cover Partial | view | |||
Dec 27, 2025 @ 3:10pm (America/New_York) Dec 27, 2025 | hike Large tree across trail reporter | Dry | view | |||
Dec 27, 2025 @ 3:05pm (America/New_York) Dec 27, 2025 | hike Tree hanging at kiosk reporter | Unknown | view | |||
Dec 3, 2025 @ 1:26pm (America/New_York) Dec 3, 2025 | hike Medium size dead tree across trail reporter | Unknown | view | |||
Nov 25, 2025 @ 6:57pm (America/New_York) Nov 25, 2025 | hike | Unknown | view | |||
Nov 23, 2025 @ 1:28pm (America/New_York) Nov 23, 2025 | mtb Small trees down | Unknown | view | |||
Nov 23, 2025 @ 12:52pm (America/New_York) Nov 23, 2025 | mtb Tree down | Unknown | view | |||
Nov 4, 2025 @ 12:09pm (America/New_York) Nov 4, 2025 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Oct 21, 2025 @ 4:07pm (America/New_York) Oct 21, 2025 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Oct 16, 2025 @ 4:01pm (America/New_York) Oct 16, 2025 | hike Cutler trail - 2 trees hung up over the trail reporter | Unknown | view | |||
Oct 16, 2025 @ 3:54pm (America/New_York) Oct 16, 2025 | hike Small tree down across trail, can navigate over or around. Accessible from the horse trailer parking lot. reporter | Unknown | view | |||
Oct 16, 2025 @ 3:46pm (America/New_York) Oct 16, 2025 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Oct 4, 2025 @ 12:08pm (America/New_York) Oct 4, 2025 | hike Medium tree down across trail, can navigate over or around reporter | Unknown | view | |||
Oct 4, 2025 @ 11:52am (America/New_York) Oct 4, 2025 | hike Large tree down across trail, blocking trail reporter | Unknown | view | |||
Oct 3, 2025 @ 2:55pm (America/New_York) Oct 3, 2025 | hike Clear out, Woody growth from retention ponds reporter | Unknown | view | |||
Oct 3, 2025 @ 2:49pm (America/New_York) Oct 3, 2025 | hike Tree protruding elevated into the trail reporter | Unknown | view | |||
Oct 3, 2025 @ 2:44pm (America/New_York) Oct 3, 2025 | hike Small tree across trail reporter | Unknown | view | |||
Oct 3, 2025 @ 2:39pm (America/New_York) Oct 3, 2025 | hike Large hole near Beaverlodge. Put up caution, tape, or flagging. reporter | Unknown | view | |||
Oct 3, 2025 @ 2:32pm (America/New_York) Oct 3, 2025 | hike Hole in board on the bridge. Replace in check to see if any other boards need replacement. reporter | Unknown | view | |||
Oct 3, 2025 @ 2:20pm (America/New_York) Oct 3, 2025 | hike Overgrown vegetation on the old dam. Needs to be cut back. reporter | Unknown | view | |||
Oct 3, 2025 @ 2:17pm (America/New_York) Oct 3, 2025 | hike Down tree branch that needs to be trimmed just passed where Green Trail cuts across reporter | Unknown | view | |||
Oct 3, 2025 @ 2:07pm (America/New_York) Oct 3, 2025 | hike Dead tree leaning over trial reporter | Unknown | view | |||
Oct 3, 2025 @ 2:03pm (America/New_York) Oct 3, 2025 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Oct 2, 2025 @ 10:53am (America/New_York) Oct 2, 2025 | hike Small tree down across trail, can navigate over or around reporter | Unknown | view | |||
Sep 18, 2025 @ 5:08pm (America/New_York) Sep 18, 2025 | hike Put covering on bridge reporter | Dry | view | |||
Sep 13, 2025 @ 10:35am (America/New_York) Sep 13, 2025 | hike Tree down across trail reporter | Dry | view | |||
Sep 13, 2025 @ 10:28am (America/New_York) Sep 13, 2025 | hike Create a bypass for the steep section for the horseback riders reporter | Dry | view | |||
Aug 19, 2025 @ 3:24pm Aug 19, 2025 | hike Trash on trail up from Sprague trail - on right reporter | Dry | view | |||
Aug 11, 2025 @ 1:06pm Aug 11, 2025 | mtb Tree still down across trail | Dry | view | |||
Aug 5, 2025 @ 9:18am Aug 5, 2025 | hike Tree down across trail reporter | Dry | view | |||
Aug 4, 2025 @ 12:01pm Aug 4, 2025 | hike Site 1 reporter | Dry | view | |||
Aug 4, 2025 @ 11:58am Aug 4, 2025 | hike Site 3 reporter | Dry | view | |||
Aug 4, 2025 @ 11:55am Aug 4, 2025 | hike Site 4 reporter | Dry | view | |||
Aug 4, 2025 @ 11:51am Aug 4, 2025 | hike Site 5 reporter | Dry | view | |||
Aug 4, 2025 @ 11:48am Aug 4, 2025 | hike Site 6 reporter | Dry | view | |||
Aug 4, 2025 @ 11:46am Aug 4, 2025 | hike Site 7 reporter | Dry | view | |||
Aug 4, 2025 @ 11:43am Aug 4, 2025 | hike Site 8 reporter | Dry | view | |||
Aug 4, 2025 @ 11:41am Aug 4, 2025 | hike Site 9 reporter | Dry | view | |||
Aug 4, 2025 @ 11:35am Aug 4, 2025 | hike Site 10 reporter | Dry | view | |||
Jul 18, 2025 @ 1:50pm Jul 18, 2025 | hike Tree across trail reporter | Dry | view | |||
Jul 6, 2025 @ 7:57am Jul 6, 2025 | hike Tree suspended above trail reporter | Dry | view | |||
Jul 6, 2025 @ 7:49am Jul 6, 2025 | hike Actually, just near the top of Woodward rock Trail, Small tree across trail reporter | Dry | view | |||
Jul 6, 2025 @ 7:36am Jul 6, 2025 | hike Small tree leaning over a trail just passed the bridge reporter | Dry | view | |||
Jul 4, 2025 @ 7:01am Jul 4, 2025 | hike Tree across Trail reporter | Dry | view | |||
Jul 4, 2025 @ 6:41am Jul 4, 2025 | hike Tree across trail reporter | Dry | view | |||
Jul 4, 2025 @ 6:35am Jul 4, 2025 | hike Tree across trail reporter | Dry | view | |||
May 26, 2025 @ 9:18am May 26, 2025 | hike Tree across trail reporter | Dry | view | |||
May 20, 2025 @ 10:57am May 20, 2025 | hike Double tree down reporter | Dry | view | |||
May 7, 2025 @ 12:49pm May 7, 2025 | hike Tree sticking in trail reporter | Dry | view | |||
Apr 18, 2025 @ 11:58am Apr 18, 2025 | hike Large tree across the trail near the old Earth and dam on Pulaski roadside reporter | Dry | view | |||
Mar 28, 2025 @ 1:45pm Mar 28, 2025 | hike Down tree across trail, on yellow Trail just passed the chimney reporter | Dry | view | |||
Mar 28, 2025 @ 1:23pm Mar 28, 2025 | hike Down tree on trail reporter | Dry | view | |||
Mar 28, 2025 @ 1:17pm Mar 28, 2025 | hike Two trees down across the trail reporter | Dry | view | |||
Mar 28, 2025 @ 1:15pm Mar 28, 2025 | hike Downed tree across trail just past upper part of Woodward trail reporter | Dry | view | |||
Mar 28, 2025 @ 12:55pm Mar 28, 2025 | hike Downed tree across trail at intersection of woodwards trail reporter | Dry | view | |||
Mar 27, 2025 @ 8:09am Mar 27, 2025 | hike Tree sticking in trail reporter | Dry | view | |||
Mar 23, 2025 @ 1:11pm Mar 23, 2025 | hike Tree across trail - just past the chimney foundation reporter | Dry | view | |||
Mar 22, 2025 @ 9:34am Mar 22, 2025 | hike Site 10 reporter | Dry | view | |||
Mar 22, 2025 @ 9:30am Mar 22, 2025 | hike Site 10 reporter | Dry | view | |||
Mar 22, 2025 @ 9:28am Mar 22, 2025 | hike Site 8 reporter | Dry | view | |||
Mar 22, 2025 @ 9:24am Mar 22, 2025 | hike Site 8 reporter | Dry | view | |||
Mar 22, 2025 @ 9:21am Mar 22, 2025 | hike Site 7 reporter | Dry | view | |||
Mar 22, 2025 @ 9:18am Mar 22, 2025 | hike Site 7 reporter | Dry | view | |||
Mar 22, 2025 @ 9:16am Mar 22, 2025 | hike Site 6 reporter | Dry | view | |||
Mar 22, 2025 @ 9:13am Mar 22, 2025 | hike Site 5 reporter | Dry | view | |||
Mar 22, 2025 @ 9:10am Mar 22, 2025 | hike Site 4 reporter | Dry | view | |||
Mar 22, 2025 @ 9:06am Mar 22, 2025 | hike site 3 reporter | Dry | view | |||
Mar 22, 2025 @ 9:04am Mar 22, 2025 | hike Site 2 reporter | Dry | view | |||
Mar 22, 2025 @ 9:00am Mar 22, 2025 | hike Site 1 reporter | Dry | view | |||
Mar 11, 2025 @ 1:02pm Mar 11, 2025 | hike Call #MIN Trail, blue rectangle, tree in trail reporter | Dry | view | |||
Mar 11, 2025 @ 1:02pm Mar 11, 2025 | hike reporter | Dry | view | |||
Mar 11, 2025 @ 1:00pm Mar 11, 2025 | hike Coleman trail - blue rectangle- tree across trail reporter | Dry | view | |||
Mar 10, 2025 @ 2:17pm Mar 10, 2025 | hike Treetop intruding on trail near where field trail comes out onto steer Hill Trail reporter | Dry | view | |||
Mar 10, 2025 @ 12:20pm Mar 10, 2025 | hike Trico Trail. Between Colonel Anthony and Sprague Trail. reporter | Dry | view | |||
Mar 10, 2025 @ 12:11pm Mar 10, 2025 | hike Tree suspended over trail, between Brook Crossing and haystack trail reporter | Dry | view | |||
Mar 10, 2025 @ 11:49am Mar 10, 2025 | hike Tree across trail near pine orchard reporter | Dry | view | |||
Mar 10, 2025 @ 11:44am Mar 10, 2025 | hike Tree across trail, near Joe sweet road reporter | Dry | view | |||
Mar 8, 2025 @ 12:51pm Mar 8, 2025 | hike Tree across trail where it intersects with the green trail reporter | Dry | view | |||
Feb 4, 2025 @ 10:43am Feb 4, 2025 | hike Downed tree across the trail reporter | Dry | view | |||
Feb 4, 2025 @ 10:42am Feb 4, 2025 | hike Down tree partially in the trail reporter | Dry | view | |||
Jan 11, 2025 @ 7:44am Jan 11, 2025 | hike Tree across Trail reporter | Dry | view | |||
Jan 11, 2025 @ 7:24am Jan 11, 2025 | hike Tree down across trail reporter | Dry | view | |||
Jan 11, 2025 @ 7:12am Jan 11, 2025 | hike Tree across Trail reporter | Dry | view | |||
Jan 3, 2025 @ 12:40pm Jan 3, 2025 | hike Large tree across trail reporter | Dry | view | |||
Dec 21, 2024 @ 12:46pm Dec 21, 2024 | hike Downed tree across trail. reporter | Dry | view | |||
Nov 29, 2024 @ 11:58am Nov 29, 2024 | hike Large tree across Trail reporter | Dry | view | |||
Oct 24, 2024 @ 1:15pm Oct 24, 2024 | hike Large tree across Trail reporter | Dry | view | |||
Sep 29, 2024 @ 7:21am Sep 29, 2024 | hike Downed tree across trail reporter | Dry | view | |||
Sep 10, 2024 @ 11:33am Sep 10, 2024 | hike Tree blocking the ATV access at the Stonewall bypass reporter | Dry | view | |||
Sep 10, 2024 @ 11:26am Sep 10, 2024 | hike Large tree blocking trail reporter | Dry | view | |||
Sep 10, 2024 @ 11:25am Sep 10, 2024 | hike Sharp part of tree pointing into trial reporter | Dry | view | |||
Sep 10, 2024 @ 11:06am Sep 10, 2024 | hike Tree down across trail reporter | Dry | view | |||
Aug 21, 2024 @ 10:47am Aug 21, 2024 | hike Very large tree across the path reporter | Dry | view | |||
Aug 21, 2024 @ 10:31am Aug 21, 2024 | hike Tree down across trail reporter | Dry | view | |||
Aug 21, 2024 @ 10:19am Aug 21, 2024 | hike Tree down in Trail reporter | Dry | view | |||
Aug 21, 2024 @ 10:12am Aug 21, 2024 | hike Two small trees blocking the trail reporter | Dry | view | |||
Aug 21, 2024 @ 10:09am Aug 21, 2024 | hike Small tree across trail reporter | Dry | view | |||
Jul 19, 2024 @ 11:32am Jul 19, 2024 | mtb Three trees blocking trail near start of trail to Steere reporter | Dry | view | |||
Jul 18, 2024 @ 7:59am Jul 18, 2024 | hike Tree down across trail reporter | Dry | view | |||
Mar 26, 2024 @ 2:14pm Mar 26, 2024 | hike Bridge has been moved about 30 feet downstream | Prevalent Mud | view | |||
Mar 21, 2024 @ 11:59am Mar 21, 2024 | hike White pine tree down across trail | Dry | view | |||
Mar 14, 2024 @ 1:57pm Mar 14, 2024 | hike Tree across Trail | Dry | view | |||
Mar 14, 2024 @ 1:51pm Mar 14, 2024 | hike Missing board in bridge | Variable | view | |||
Mar 14, 2024 @ 1:41pm Mar 14, 2024 | hike Needs a small bridge | Wet | view | |||
Mar 10, 2024 @ 11:56am Mar 10, 2024 | mtb | Prevalent Mud | view | |||
Jan 11, 2024 @ 11:46am Jan 11, 2024 | hike Tree down across desnoiser (pink) trail. Tree removed by John and Roy 1/15/24 | Dry | view | |||
Jan 11, 2024 @ 11:39am Jan 11, 2024 | hike Tree down across desnoires trail. Removed by John and Roy 1/15/24 | Dry | view | |||
Jan 11, 2024 @ 11:37am Jan 11, 2024 | hike Tree down across trail. Tree removed by John and Roy 1/15/24 | Dry | view | |||
Jan 11, 2024 @ 11:34am Jan 11, 2024 | hike Tree across Desnoires trail. Tree removed by John and Roy 1/15/24 | Dry | view | |||
Jan 11, 2024 @ 11:28am Jan 11, 2024 | hike Large tree across Trail at Woodward rock | Variable | view | |||
Jan 11, 2024 @ 11:07am Jan 11, 2024 | hike Large tree across trail. Tree removed 1/15/24 by John and Roy | Wet | view | |||
Jan 11, 2024 @ 10:54am Jan 11, 2024 | hike Tree across trail. Tree removed 1/15/24 by John and Roy | Wet | view | |||
Feb 26, 2021 @ 11:51am Feb 26, 2021 | hike At the moment, the trail has a lot of packed snow, but it should melt soon and be ready for some good mountain biking and hiking. | Snow Packed | view | |||
Feb 26, 2021 @ 11:51am Feb 26, 2021 | hike At the moment, the trail has a lot of packed snow, but it should melt soon and be ready for some good mountain biking and hiking. | Snow Packed | view | |||
Feb 26, 2021 @ 11:51am Feb 26, 2021 | hike At the moment, the trail has a lot of packed snow, but it should melt soon and be ready for some good mountain biking and hiking. | Snow Packed | view | |||
Feb 26, 2021 @ 11:51am Feb 26, 2021 | hike At the moment, the trail has a lot of packed snow, but it should melt soon and be ready for some good mountain biking and hiking. | Snow Packed | view | |||
Jan 12, 2021 @ 10:18pm Jan 12, 2021 | mtb Needs much better signage to start of trail from road | Dry | view | |||
Nov 11, 2020 @ 9:24pm Nov 11, 2020 | mtb | Variable | view | |||
Sep 19, 2020 @ 7:14am Sep 19, 2020 | mtb Two trees down 40m before trail end, not ridable! | Variable | view | |||
Jul 10, 2020 @ 6:56pm Jul 10, 2020 | ebike | Variable | view | |||
Oct 20, 2018 @ 4:16pm Oct 20, 2018 | mtb Newcastle Track closed | Dry | view |
- previous page
Login to view work report summary
