| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 2 Shoots | 538 ft | -103 ft | |||||
| 2 Shoots connector | 266 ft | -75 ft | |||||
| Beans On Toast | 850 ft | -186 ft | |||||
| Bells to Board | 589 ft | -93 ft | |||||
| Blind Lane Triple | 1,455 ft | -180 ft | |||||
| Blind Mice | 1,246 ft | -230 ft | |||||
| Bogle Crag Wood Descent | 1,820 ft | -318 ft | 4 ft | ||||
| Bogle Crag Wood RH | 748 ft | -158 ft | |||||
| Bowkerstead DH | 1,165 ft | -185 ft | |||||
| Bowkerstead Wood | 1,370 ft | -177 ft | 5 ft | ||||
| Breasty Haw North Descent | 2,641 ft | -298 ft | 5 ft | ||||
| Brown Python | 1,467 ft | -334 ft | |||||
| Call It What You Want | 1,860 ft | -156 ft | 11 ft | ||||
| Carron to Black | 856 ft | -145 ft | |||||
| Cheeky V | 1,644 ft | -347 ft | |||||
| Chicken And Mushroom | 1,145 ft | -111 ft | |||||
| Crabtree Down Hill | 1,784 ft | -288 ft | |||||
| Danger Deer | 899 ft | -85 ft | 3 ft | ||||
| Deaf Rats | 1,165 ft | -200 ft | |||||
| Descent to Lake Windermere | 4,415 ft | -394 ft | 24 ft | ||||
| Devil's Gallop | 4,189 ft | -253 ft | 155 ft | ||||
| Down the Bomb Holes | 1,289 ft | -197 ft | |||||
| Fungus | 1,198 ft | -149 ft | |||||
| Gary The Polar Bear | 1,575 ft | -272 ft | |||||
| Gender Fluid | 1,211 ft | -197 ft | |||||
| Golden Shower | 1,752 ft | -448 ft | |||||
| Grandad, Dad and The Dentist | 4,416 ft | -337 ft | 31 ft | ||||
| Grizedale Black | 2,080 ft | -205 ft | |||||
| Happy Ending | 1,194 ft | -193 ft | |||||
| Holly How | 887 ft | -12 ft | 41 ft | ||||
| Lawsons Roots | 1,192 ft | -108 ft | 1 ft | ||||
| Libbys ruin | 456 ft | -66 ft | |||||
| Loam Garden | 501 ft | -127 ft | |||||
| Log Drop | 1,964 ft | -299 ft | 1 ft | ||||
| Low Dale Park | 1,563 ft | -236 ft | |||||
| Lower Bogle Entrance | 213 ft | -30 ft | |||||
| Majik Kween | 991 ft | -174 ft | |||||
| Moor Lane | 3,780 ft | -210 ft | |||||
| NSW | 846 ft | -65 ft | |||||
| NSW2 | 1,781 ft | -94 ft | 5 ft | ||||
| PMBA Carpark Connecter | 390 ft | -58 ft | |||||
| Pot Noodle | 640 ft | -144 ft | |||||
| Rigly Digly | 801 ft | -123 ft | |||||
| River Bed Riot | 1,176 ft | -225 ft | |||||
| Satterthwaite DH | 1,752 ft | -294 ft | 4 ft | ||||
| Slimey Gully | 1,899 ft | -329 ft | 1 ft | ||||
| Smoke And Mirrors | 1,745 ft | -328 ft | |||||
| Soba Noodles | 482 ft | -90 ft | 3 ft | ||||
| Spicy And Creamy | 899 ft | -100 ft | |||||
| Spicy Carbonara | 1,089 ft | -68 ft | |||||
| Super Sh*t | 732 ft | -125 ft | |||||
| Superanoodle | 2,244 ft | -547 ft | 3 ft | ||||
| Ted Can't Ride | 925 ft | -135 ft | |||||
| The Fox | 4,142 ft | -317 ft | 4 ft | ||||
| The Marbles | 1,745 ft | -191 ft | |||||
| The North Face Trail | 8 miles | -973 ft | 583 ft | ||||
| The North Face Trail (Post 1) | 1 mile | -66 ft | 248 ft | ||||
| The Rabbit | 2,792 ft | -29 ft | 12 ft | ||||
| Thorny Slack | 2,454 ft | -286 ft | 6 ft | ||||
| Tight Brown | 1,493 ft | -237 ft | |||||
| Vikings | 807 ft | -160 ft | |||||
| What Nipple | 1,598 ft | -328 ft | |||||
| Worlds Worst | 879 ft | -130 ft |
Displaying 1 - 63 of 63