Gyroscope Trails Jun 12, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jun 22, 2024 @ 6:24pm Jun 22, 2024 | Large trees cleared, some smaller sticks/leaves in trail | ||
| Variable | May 31, 2026 @ 8:00pm May 31, 2026 | A bunch of stuff down on the trail - some of it has already been tagged. Trees down requiring chainsaw on the very southern and northern ends. Also, far southern end needs trimming. | ||
| Unknown | ||||
| Dry | Jun 18, 2024 @ 5:25pm Jun 18, 2024 | Needs weeding, highly overgrown. | ||
| Dry | Jun 18, 2024 @ 5:23pm Jun 18, 2024 | Trail cleared | ||
| Unknown | ||||
| Ideal | Jun 18, 2024 @ 5:26pm Jun 18, 2024 | Large debris has been cleared, brushback and small debris needs clearing. | ||
| Variable | May 3, 2021 @ 7:59am May 3, 2021 | |||
| Variable | May 31, 2026 @ 8:00pm May 31, 2026 | |||
| Unknown |
Displaying 1 - 10 of 10
|