| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| Claystone Factory | 1,063 ft | -102 ft | |||||
| Claystone Factory 001 | 781 ft | -19 ft | |||||
| Claystone Factory 002 | 518 ft | -6 ft | |||||
| Claystone Factory 003 | 938 ft | -26 ft | |||||
| Claystone Factory 004 | 1,575 ft | -3 ft | 8 ft | ||||
| Claystone Factory 005 | 469 ft | ||||||
| Claystone Factory 006 | 2,133 ft | -64 ft | 15 ft | ||||
| Claystone Factory 007 | 804 ft | -27 ft | |||||
| DBE 001 | 2 miles | -588 ft | 292 ft | ||||
| DBE Shortcut | 3 miles | -731 ft | 90 ft | ||||
| DBE002 | 1 mile | -59 ft | 332 ft | ||||
| DBE005 | 3 miles | -701 ft | 317 ft | ||||
| DBE006 | 3,215 ft | -38 ft | 103 ft | ||||
| DBE008 | 2 miles | -91 ft | 341 ft | ||||
| DBE020 | 915 ft | 31 ft | |||||
| DBE021 | 820 ft | 3 ft | |||||
| DBE022 | 2,336 ft | -8 ft | 129 ft | ||||
| DBE023 | 3,862 ft | -3 ft | 113 ft | ||||
| DBE024 | 3 miles | -718 ft | 28 ft | ||||
| DBE026 | 2,195 ft | -35 ft | 45 ft | ||||
| DBE027 | 899 ft | 30 ft | |||||
| DBE028 | 1,693 ft | -49 ft | 35 ft | ||||
| DBE028 | 1,348 ft | -114 ft | |||||
| DBE029 | 1,801 ft | -34 ft | 74 ft | ||||
| Dragons Back Extension | 2 miles | -286 ft | 260 ft | ||||
| Dragons Back Extension 001 | 1,230 ft | -44 ft | |||||
| Dragons Back LS | 2,838 ft | -366 ft | 7 ft |
Displaying 1 - 3 of 27