The overall region status for Kyogle is Caution as of May 27, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
May 28, 2026 @ 9:59am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:59am (Australia/Sydney) May 27, 2026 | mtb sorry the forest is closed. forestry operations have commenced. | Unknown | view | |||
May 28, 2026 @ 9:58am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:57am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:56am (Australia/Sydney) May 27, 2026 | mtb as per previous report. hope to rebuild! | Unknown | view | |||
May 28, 2026 @ 9:55am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:55am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:55am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:54am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:53am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:53am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:52am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:48am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
May 28, 2026 @ 9:47am (Australia/Sydney) May 27, 2026 | mtb | Unknown | view | |||
Feb 18, 2026 @ 1:34pm (Australia/Sydney) Feb 17, 2026 | mtb A lot of the trails here are really run down, With many being un-ridable | Unknown | view | |||
Sep 16, 2025 @ 10:06am (Australia/Sydney) Sep 15, 2025 | mtb Overgrown | Unknown | view | |||
May 25, 2025 @ 3:34pm May 25, 2025 | trailrun Must muddy muddy! | Prevalent Mud | view | |||
May 25, 2025 @ 3:34pm May 25, 2025 | trailrun Muddy! | Variable | view | |||
Dec 29, 2024 @ 3:37pm Dec 29, 2024 | mtb Well designed track that can be ridden with speed. Damp, but can be fun with the right rider skill | Variable | view | |||
Oct 24, 2024 @ 1:18am Oct 24, 2024 | ebike Downright is running very well. Smooth, fast & super flowy. Hat’s off to the club for the work done after last month’s storm. | Dry | view | |||
Apr 22, 2024 @ 7:26pm Apr 22, 2024 | mtb Ruined by cattle | Prevalent Mud | view | |||
Apr 22, 2024 @ 7:25pm Apr 22, 2024 | mtb Ruined by cattle | Prevalent Mud | view | |||
Feb 29, 2024 @ 8:02am Feb 29, 2024 | mtb Over grown in parts | Variable | view | |||
Jun 4, 2023 @ 12:57am Jun 4, 2023 | ebike | Ideal | view | |||
Jun 3, 2023 @ 6:35am Jun 3, 2023 | ebike | Ideal | view | |||
Jun 3, 2023 @ 6:35am Jun 3, 2023 | ebike | Ideal | view | |||
Jun 3, 2023 @ 6:35am Jun 3, 2023 | ebike | Ideal | view | |||
Jun 3, 2023 @ 6:35am Jun 3, 2023 | ebike | Ideal | view | |||
May 7, 2023 @ 10:49pm May 7, 2023 | mtb Perfect!! Not even a stick on the trail. So much fun! | Dry | view | |||
Apr 9, 2023 @ 4:03am Apr 9, 2023 | ebike Some debris on trail but not a a problem. | Ideal | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Had some fallen trees that we could clear by hand. Should be ok now. | Variable | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Some debris on trail but rides fine. | Variable | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Few sticks and leaf litter but overall fun and flowy! | Ideal | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Running ok. Covered in sticks and leaf litter. Cleared a couple fallen trees. Tree on lower trail needs a chainsaw or a few people. | Dry | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Trail overgrown | Variable | view | |||
Apr 8, 2023 @ 9:03pm Apr 8, 2023 | ebike Trail overgrown. Jumps look awesome under all the grass. Will have to return another time! | Variable | view | |||
Dec 29, 2022 @ 6:41pm Dec 29, 2022 | mtb Leaf/stick debri but fully rideable. | Variable | view | |||
Dec 9, 2022 @ 3:04pm Dec 9, 2022 | mtb | Ideal | view | |||
Dec 2, 2022 @ 8:23pm Dec 2, 2022 | mtb still over grown, tons of dead falls everywhere. super sticky and wet still | Wet | view | |||
Nov 17, 2022 @ 5:02pm Nov 17, 2022 | mtb Runnning well, some leaf debris but dry and fast | Dry | view | |||
Nov 12, 2022 @ 12:56pm Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Nov 12, 2022 @ 4:56am Nov 12, 2022 | ebike | Ideal | view | |||
Oct 18, 2022 @ 3:35am Oct 18, 2022 | mtb vegetation becoming unruly | Variable | view | |||
Oct 18, 2022 @ 3:32am Oct 18, 2022 | mtb still dodgy, fine for climbing. rebuild work to commence late October 22 | Variable | view | |||
Oct 18, 2022 @ 3:25am Oct 18, 2022 | mtb | Ideal | view | |||
Oct 18, 2022 @ 3:24am Oct 18, 2022 | mtb | Very Dry | view | |||
Oct 18, 2022 @ 3:21am Oct 18, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Oct 18, 2022 @ 3:17am Oct 18, 2022 | mtb Clear, repaired, ripe to rip! Soft in places due to recent rebuild. Some damage by cattle but more wheels on the track will fix this. Caution first run - may be fallen trees | Unknown | view | |||
Oct 18, 2022 @ 3:13am Oct 18, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Oct 17, 2022 @ 8:25pm Oct 17, 2022 | mtb | Ideal | view | |||
Oct 17, 2022 @ 8:24pm Oct 17, 2022 | mtb | Very Dry | view | |||
Oct 17, 2022 @ 8:21pm Oct 17, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Oct 17, 2022 @ 8:13pm Oct 17, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Oct 17, 2022 @ 8:13pm Oct 17, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Oct 17, 2022 @ 8:13pm Oct 17, 2022 | mtb Clear, repaired, ripe to rip! Caution first run - may be fallen trees | Unknown | view | |||
Apr 9, 2022 @ 4:44am Apr 9, 2022 | mtb Trail overgrown and very soft due to relentless rain | Wet | view | |||
Apr 9, 2022 @ 4:41am Apr 9, 2022 | mtb overgrown and very soft due to rain | Wet | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Apr 7, 2022 @ 9:07pm Apr 7, 2022 | mtb Closed due to major trail damage caused by flooding rains | Unknown | view | |||
Dec 30, 2021 @ 6:21pm Dec 30, 2021 | mtb Super fun | Ideal | view | |||
Dec 30, 2021 @ 6:20pm Dec 30, 2021 | mtb Really fun, in good condition | Variable | view | |||
Dec 30, 2021 @ 6:19pm Dec 30, 2021 | mtb Overgrown vegetation but rideable | Variable | view | |||
Dec 30, 2021 @ 6:17pm Dec 30, 2021 | mtb Overgrown vegetation but rideable | Variable | view | |||
Oct 27, 2021 @ 4:13pm Oct 27, 2021 | mtb Running sweet - the pick of the park | Dry | view | |||
Jul 13, 2021 @ 10:41pm Jul 13, 2021 | mtb Minor erosion trail braiding, small ruts developing, brake bumps and Minor Water drainage issue, standing water on trail surface but really fun for those who have a steady hand | Prevalent Mud | view | |||
May 20, 2021 @ 12:57am May 20, 2021 | mtb Mostly good, just be careful of a washout near the end. Someone has done a good job filling it with rocks, but I wasn’t ready for it and hit it hard. | Ideal | view | |||
May 20, 2021 @ 12:53am May 20, 2021 | mtb Still very boggy in sections. Needs a lot more time to dry out. Also starting to get a little over grown in places | Wet | view | |||
Feb 12, 2021 @ 10:14pm Feb 12, 2021 | mtb Overgrown. Vegetation was sprayed 10 Feb. | Variable | view | |||
Feb 12, 2021 @ 10:11pm Feb 12, 2021 | mtb Caution mid way down, earth around timber feature has washed away and created a lip. Lots of vegetation, sprayed 10 Feb and will die off over the next few weeks opening out the trail. | Variable | view | |||
Feb 12, 2021 @ 10:07pm Feb 12, 2021 | mtb Running well. Vegetation sprayed around 10 Feb and will take around a month to die off. | Ideal | view | |||
Jan 2, 2021 @ 8:40pm Jan 2, 2021 | mtb Great track, holding up fine, about 10 progressive drops going down the trail, all with B lines of needed. Starting to become a bit overgrown. | Variable | view | |||
Jan 2, 2021 @ 8:36pm Jan 2, 2021 | mtb Great flow trail, Great features, B lines around everything. Starting to be taken over by grass and stuff again but still running very nicely | Variable | view | |||
Oct 31, 2020 @ 5:28pm Oct 31, 2020 | mtb Still needs work but ridable. reporter | Variable | view | |||
Oct 31, 2020 @ 5:20pm Oct 31, 2020 | mtb Still soft and new. Needs wheels to help bed it in. Take it easy. reporter | Variable | view | |||
Oct 31, 2020 @ 5:15pm Oct 31, 2020 | mtb Still very new and soft in places. Take it easy while it beds in. reporter | Variable | view | |||
Oct 21, 2020 @ 2:13am Oct 21, 2020 | mtb Still new and soft. Please take it easy till it beds in. reporter | Variable | view | |||
Sep 25, 2020 @ 3:12pm Sep 25, 2020 | mtb reporter | Variable | view | |||
Sep 25, 2020 @ 3:10pm Sep 25, 2020 | mtb Bit dry and loose on some of the edges but super firm and fast on the ride line. reporter | Dry | view | |||
Sep 12, 2020 @ 10:13pm Sep 12, 2020 | mtb Perfect | Ideal | view | |||
Jun 9, 2020 @ 1:56am Jun 9, 2020 | mtb Closed till rebuild. reporter | Variable | view | |||
May 4, 2020 @ 2:51am May 4, 2020 | mtb Overgrown vegetation. Closed till rebuild reporter | Variable | view | |||
May 4, 2020 @ 2:49am May 4, 2020 | mtb Has been cleared at the top but still loose with some overgrown vegetation reporter | Variable | view | |||
Mar 27, 2020 @ 10:14pm Mar 27, 2020 | mtb Overgrown vegetation reporter | Variable | view | |||
Mar 27, 2020 @ 10:13pm Mar 27, 2020 | mtb Overgrown vegetation reporter | Variable | view | |||
Mar 27, 2020 @ 10:12pm Mar 27, 2020 | mtb Overgrown vegetation reporter | Variable | view | |||
Mar 27, 2020 @ 10:10pm Mar 27, 2020 | mtb Overgrown vegetation. Closed till rebuild. reporter | Variable | view | |||
Mar 14, 2020 @ 9:13pm Mar 14, 2020 | mtb Damp sections and weed growth. reporter | Variable | view | |||
Mar 14, 2020 @ 9:11pm Mar 14, 2020 | mtb Sone damp parts but good unless we get more rain. reporter | Variable | view | |||
Mar 14, 2020 @ 8:09pm Mar 14, 2020 | mtb Overgrown in parts. reporter | Variable | view | |||
Mar 14, 2020 @ 8:09pm Mar 14, 2020 | mtb Some damp sections. reporter | Variable | view | |||
Mar 14, 2020 @ 8:07pm Mar 14, 2020 | mtb Some vegetation encroachment but rideable reporter | Variable | view | |||
Mar 14, 2020 @ 8:05pm Mar 14, 2020 | mtb Variable with some damp/muddy sections. reporter | Variable | view | |||
Feb 1, 2020 @ 2:22pm Feb 1, 2020 | mtb reporter | Ideal | view | |||
Feb 1, 2020 @ 2:19pm Feb 1, 2020 | mtb Trres across trail. Very dry loose corners and overgrown sections. Needing clearing. reporter | Very Dry | view | |||
Feb 1, 2020 @ 2:18pm Feb 1, 2020 | mtb Loose and some overgrown sections reporter | Very Dry | view | |||
Feb 1, 2020 @ 2:15pm Feb 1, 2020 | mtb Trees across trail, loose and some overgrown sections reporter | Very Dry | view | |||
Feb 1, 2020 @ 2:11pm Feb 1, 2020 | mtb Overgrown. Needing some clearing. reporter | Dry | view | |||
Feb 1, 2020 @ 2:10pm Feb 1, 2020 | mtb Mostly clear but some trail damage and ruts. reporter | Dry | view | |||
Feb 1, 2020 @ 2:06pm Feb 1, 2020 | mtb Some vegetation encroachment but ok to ride reporter | Dry | view | |||
Feb 1, 2020 @ 2:04pm Feb 1, 2020 | mtb Some vegetation encroachment but ok to ride. reporter | Dry | view | |||
Feb 1, 2020 @ 1:55pm Feb 1, 2020 | mtb Some damage to trail from cattle and some vegetation encroachment reporter | Dry | view | |||
Feb 1, 2020 @ 1:52pm Feb 1, 2020 | mtb Some lantana encroaching and leaves on trail. reporter | Variable | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Dec 20, 2019 @ 3:31pm Dec 20, 2019 | mtb As part of the State of Emergency, all State Forests and National Parks are closed due to current high fire danger and conditions until further notice. Please respect these closures and stay off the trails. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:23pm Nov 10, 2019 | mtb All National Parks within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:23pm Nov 10, 2019 | mtb All National Parks within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 10, 2019 @ 1:22pm Nov 10, 2019 | mtb All State Forests within the NSW Northern Tablelands and North Eastern areas north of Nabiac are closed due to currrent wildfire emergency. reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Nov 6, 2019 @ 3:51pm Nov 6, 2019 | mtb reporter | Very Dry | view | |||
Oct 19, 2019 @ 3:33pm Oct 19, 2019 | mtb Discovered border ranges black soil wet and fun. | Wet | view | |||
Oct 12, 2019 @ 2:09pm Oct 12, 2019 | mtb Some loose corners just needs to be ridden in some more. Especially lower down. reporter | Unknown | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb | Dry | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb | Dry | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb | Dry | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb Very enjoyable ride | Dry | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb Few sticks and branches. | Dry | view | |||
Aug 20, 2019 @ 4:15pm Aug 20, 2019 | mtb | Dry | view | |||
Aug 3, 2019 @ 11:04pm Aug 3, 2019 | mtb Still needs some work low down but ridable. reporter | Variable | view | |||
Aug 3, 2019 @ 11:02pm Aug 3, 2019 | mtb reporter | Variable | view | |||
Aug 3, 2019 @ 11:00pm Aug 3, 2019 | mtb Still needs a bit of work but clear reporter | Unknown | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track, some soft edges. All rideable reporter | Very Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track. Totally rideable. reporter | Very Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track, some soft edges reporter | Very Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track, some soft edges reporter | Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track, some soft edges. Best maintained trail at Kyogle. reporter | Very Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb reporter | Very Dry | view | |||
Dec 27, 2018 @ 6:47pm Dec 27, 2018 | mtb Sticks and bark on track, some soft edges, overgrown in couple parts. All Rideable. reporter | Very Dry | view | |||
Sep 22, 2018 @ 8:54pm Sep 22, 2018 | mtb Non existent | Dry | view | |||
Jul 23, 2018 @ 6:25pm Jul 23, 2018 | mtb Super fun tail. Flowy with some loose corners due to leaves and little traffic. | Dry | view | |||
Jul 23, 2018 @ 6:25pm Jul 23, 2018 | mtb Raw and a little vague in parts due to little traffic. | Variable | view | |||
Jul 23, 2018 @ 6:25pm Jul 23, 2018 | mtb Freshly cut and needs some rain and packing at the top otherwise a beautiful trail. | Dry | view | |||
Jul 23, 2018 @ 6:25pm Jul 23, 2018 | mtb Fun | Dry | view | |||
Jul 23, 2018 @ 6:25pm Jul 23, 2018 | mtb Fast and flowy. A great trail with some B-line options if you're like me and can't jump to save yourself. | Variable | view | |||
Jul 5, 2018 @ 6:15pm Jul 5, 2018 | mtb Still a little soft but good for climbing. reporter | Dry | view | |||
Jun 4, 2018 @ 12:23am Jun 4, 2018 | mtb Little Twisties is freshly cut and is still loose in places. Forecasted rain will help bed it in. reporter | Dry | view | |||
Apr 25, 2018 @ 8:30pm Apr 25, 2018 | mtb Small tree down across trail, can ride over or around. Quite overgrown in parts and hard to see trail due to long grass and lantana growth. Suggest long sleeves and longer pants | Variable | view | |||
Apr 25, 2018 @ 8:28pm Apr 25, 2018 | mtb Riding well. Recent rain has packed the trail down nicely. Could use a whipper sniper along some edges, but lovely to ride | Variable | view | |||
Apr 25, 2018 @ 8:24pm Apr 25, 2018 | mtb Runs very well. Recent rain has this trail packed down nicely. A little overgrown in places but great cows fun | Variable | view | |||
Apr 12, 2018 @ 2:20pm Apr 12, 2018 | mtb Heavily overgrown | Variable | view | |||
Oct 28, 2017 @ 10:11pm Oct 28, 2017 | mtb Trail is in good condition and super fun reporter | Variable | view | |||
Oct 13, 2017 @ 11:04pm Oct 13, 2017 | mtb After months of dry conditions the trails are now recieving heavy rain. Please stay off till rain ends. reporter | Wet | view | |||
Sep 29, 2017 @ 4:31pm Sep 29, 2017 | mtb Downright is currently very dry and loose near the bottom. Rain is in the forecast which will help. reporter | Dry | view | |||
Sep 5, 2017 @ 9:11pm Sep 5, 2017 | mtb 3 year old Charlie gunning it down the ridge at the Kyogle Mountain Bike Park. Open everyday, and its FREE!! Go to www.trailforks.com , pop Kyogle in the search bar in the top right hand corner. More info at Kyogle Mountain Bike Club facebook page, State Forest Rules Apply, please mind the moo cows if you see any, and get amongst it! Generated from Facebook Post | Unknown | view | |||
Sep 2, 2017 @ 9:39pm Sep 2, 2017 | mtb | Very Dry | view | |||
Sep 2, 2017 @ 9:39pm Sep 2, 2017 | mtb | Very Dry | view |
- previous page
Login to view work report summary

