Eagle Cliff Trails May 3, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Jul 25, 2020 @ 3:58pm Jul 25, 2020 | Can see the trail in the grass | ||
| Unknown | ||||
| Unknown | ||||
| Dry | May 3, 2025 @ 4:14pm May 3, 2025 | Loads of big downfall Not passable | ||
| Dry | Jul 25, 2020 @ 3:58pm Jul 25, 2020 | Trail is grassed over on south end. Down trees just 10 yards from trail head. A big spruce is tipped over where trail turns, blocking and hiding trail. Can crawl over with a bike, but not easy. This is all on a steep hillside. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | Jun 28, 2022 @ 2:16pm Jun 28, 2022 | |||
| Unknown | ||||
| Unknown |
Displaying 1 - 14 of 14
|