| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Mar 4, 2021 @ 2:35am Mar 4, 2021 | |||
| Wet | Mar 23, 2021 @ 2:12am Mar 23, 2021 | |||
| Very Dry | May 5, 2025 @ 10:44pm May 5, 2025 | |||
| Wet | Jun 22, 2025 @ 6:15am Jun 22, 2025 | |||
| Variable | Sep 26, 2020 @ 12:13pm Sep 26, 2020 | |||
| Variable | Mar 23, 2021 @ 2:12am Mar 23, 2021 | |||
| Variable | Nov 23, 2020 @ 1:04am Nov 23, 2020 | |||
| Wet | Nov 23, 2020 @ 1:04am Nov 23, 2020 | |||
| Unknown | ||||
| Very Dry | Oct 20, 2019 @ 11:24pm Oct 20, 2019 | |||
| Unknown | ||||
| Dry | May 4, 2026 @ 7:40am May 4, 2026 | |||
| Variable | Mar 23, 2021 @ 2:12am Mar 23, 2021 | |||
| Variable | Mar 23, 2021 @ 2:12am Mar 23, 2021 | |||
| Dry | Mar 16, 2020 @ 2:05am Mar 16, 2020 | |||
| Wet | Mar 23, 2021 @ 2:12am Mar 23, 2021 | |||
| Ideal | Jun 17, 2020 @ 2:05am Jun 17, 2020 | |||
| Unknown |
Displaying 1 - 18 of 18
|