The overall region status for Munster is Open as of Jun 29, 2026 ago
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jun 29, 2026 @ 5:04am (Pacific/Midway) Jun 29, 2026 | mtb | Ideal | view | |||
Jun 29, 2026 @ 5:04am (Pacific/Midway) Jun 29, 2026 | mtb in the middle section closed as of 15.may 2026 due to forest works / tree cutting. open sections are ideal. | Ideal | view | |||
Jun 15, 2026 @ 10:19am (Europe/Paris) Jun 15, 2026 | mtb Trail ist ab der Wanderweg-Kreuzung gesperrt bis ganz unten. Holzarbeiten. | Ideal | view | |||
May 3, 2026 @ 6:26pm (Europe/Paris) May 3, 2026 | mtb super good !! | Ideal | view | |||
May 3, 2026 @ 6:26pm (Europe/Paris) May 3, 2026 | mtb la suite de tanet, plus accessible est très bon ! | Dry | view | |||
Jul 21, 2025 @ 9:20am Jul 21, 2025 | ebike | Ideal | view | |||
Jul 21, 2025 @ 9:20am Jul 21, 2025 | ebike | Dry | view | |||
Jul 28, 2020 @ 9:50am Jul 28, 2020 | mtb | Very Dry | view |
- previous page
Login to view work report summary
