Odenthal Nov 1, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jul 21, 2023 @ 5:52am Jul 21, 2023 | |||
| Ideal | Jun 23, 2025 @ 10:13am Jun 23, 2025 | Alles frei. | ||
| Dry | May 30, 2025 @ 11:38am May 30, 2025 | |||
| Wet | Nov 15, 2026 @ 11:09pm 2 days | |||
| Wet | Nov 15, 2026 @ 11:09pm 2 days | |||
| Unknown | Nov 15, 2026 @ 11:09pm 2 days | |||
| Variable | Nov 1, 2026 @ 9:14am Nov 1, 2026 | |||
| Ideal | Sep 27, 2026 @ 9:53am Sep 27, 2026 | |||
| Prevalent Mud | Apr 19, 2026 @ 10:42am Apr 19, 2026 | completely blocked by lots of trees | ||
| Unknown | Apr 10, 2025 @ 2:18am Apr 10, 2025 | |||
| Variable | Jun 1, 2025 @ 10:36am Jun 1, 2025 | |||
| Unknown | Sep 19, 2026 @ 8:20am Sep 19, 2026 | |||
| Dry | Jun 12, 2025 @ 12:51am Jun 12, 2025 | |||
| Dry | Jun 4, 2023 @ 8:22am Jun 4, 2023 | |||
| Wet | Nov 15, 2026 @ 11:09pm 2 days | |||
| Dry | Jul 21, 2023 @ 5:52am Jul 21, 2023 | |||
| Ideal | Oct 27, 2024 @ 12:38pm Oct 27, 2024 | |||
| Unknown | ||||
| Dry | Jun 21, 2025 @ 10:09am Jun 21, 2025 | |||
| Variable | Nov 1, 2026 @ 9:14am Nov 1, 2026 |
Displaying 1 - 20 of 20
|