Oensingen Sep 16, 2023
| trail | condition | date | description | |
|---|---|---|---|---|
| Very Dry | May 24, 2026 @ 12:21pm May 24, 2026 |
Roggenberg Jun 18, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Very Dry | Aug 8, 2026 @ 6:11am Aug 8, 2026 | |||
| Very Dry | Jul 31, 2026 @ 4:23am Jul 31, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Jul 31, 2026 @ 4:23am Jul 31, 2026 | |||
| Dry | Jul 26, 2026 @ 10:24am Jul 26, 2026 | reporter | ||
| Variable | Jun 18, 2024 @ 12:30pm Jun 18, 2024 | perfect conditions | ||
| Ideal | Jun 18, 2024 @ 12:28pm Jun 18, 2024 | perfect conditions | ||
| Very Dry | Aug 8, 2026 @ 6:11am Aug 8, 2026 | |||
| Very Dry | Jul 26, 2026 @ 10:24am Jul 26, 2026 | reporter | ||
| Unknown | ||||
| Very Dry | Aug 8, 2026 @ 6:11am Aug 8, 2026 | |||
| Variable | Jun 18, 2024 @ 12:30pm Jun 18, 2024 | perfect conditions | ||
| Dry | Jul 26, 2026 @ 10:24am Jul 26, 2026 | reporter |
Displaying 1 - 16 of 16
|