Velencei-hegység Aug 10, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 10, 2025 @ 11:22am Jul 10, 2025 | |||
| Very Dry | Jul 13, 2025 @ 8:21am Jul 13, 2025 | |||
| Ideal | Dec 15, 2024 @ 4:48am Dec 15, 2024 | |||
| Dry | Jul 13, 2025 @ 8:21am Jul 13, 2025 | |||
| Variable | Jun 20, 2025 @ 9:09am Jun 20, 2025 | |||
| Ideal | Jun 20, 2025 @ 9:09am Jun 20, 2025 | |||
| Variable | Nov 30, 2024 @ 5:24am Nov 30, 2024 | |||
| Very Dry | Jun 6, 2025 @ 9:15am Jun 6, 2025 | |||
| Very Dry | Jun 20, 2025 @ 9:09am Jun 20, 2025 | |||
| Very Dry | Jun 20, 2025 @ 9:09am Jun 20, 2025 | |||
| Dry | Jun 6, 2025 @ 9:15am Jun 6, 2025 | |||
| Ideal | Mar 27, 2025 @ 8:53am Mar 27, 2025 | |||
| Very Dry | Jun 6, 2025 @ 9:15am Jun 6, 2025 | |||
| Dry | Jun 6, 2025 @ 9:15am Jun 6, 2025 | |||
| Unknown | ||||
| Ideal | Feb 6, 2022 @ 8:06am Feb 6, 2022 | |||
| Ideal | May 2, 2024 @ 10:09am May 2, 2024 | |||
| Unknown | Oct 21, 2022 @ 12:07pm Oct 21, 2022 | |||
| Ideal | Mar 29, 2021 @ 6:04am Mar 29, 2021 |
Displaying 1 - 19 of 19
|