Manetto Hills Preserve Feb 4, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Snow Covered | Feb 8, 2026 @ 8:54pm Feb 8, 2026 | |||
| Unknown | Apr 8, 2026 @ 12:26pm Apr 8, 2026 | Dangerous roll over too big to move | ||
| Unknown | Jun 14, 2026 @ 5:23am Jun 14, 2026 | Big tree requires chainsaw | ||
| Snow Covered | Feb 8, 2026 @ 8:54pm Feb 8, 2026 | |||
| Snow Groomed | Feb 4, 2026 @ 9:48am Feb 4, 2026 | |||
| Unknown | Jun 27, 2026 @ 6:19am Jun 27, 2026 | Tree down. Need chainsaw. | ||
| Ideal | Mar 22, 2025 @ 6:37pm Mar 22, 2025 | reporter | ||
| Dry | Dec 21, 2025 @ 7:42am Dec 21, 2025 |
Plainview Oct 6, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Mar 22, 2025 @ 6:39pm Mar 22, 2025 | reporter |
Trail View State Park North Jun 5, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jun 5, 2025 @ 11:40am Jun 5, 2025 | Six inch diameter tree down on a berm heading to Sunnyside. Of course I forgot my handsaw. | ||
| Unknown | May 30, 2026 @ 4:14am May 30, 2026 | Tree down | ||
| Unknown | Jun 30, 2026 @ 5:03pm Jun 30, 2026 | Tree down on Grundle | ||
| Ideal | Dec 21, 2025 @ 7:42am Dec 21, 2025 | |||
| Unknown | Dec 20, 2025 @ 1:15pm Dec 20, 2025 | large tree and shrubs blocking path. not far from entrance north to south. not passable. | ||
| Unknown | Jul 28, 2026 @ 4:56am Jul 28, 2026 | Same tree across trail | ||
| Unknown | Jul 25, 2026 @ 10:59am Jul 25, 2026 | Dear deer on trail path |
Trail View State Park South Jun 11, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | Jul 25, 2026 @ 11:11am Jul 25, 2026 | Overgrown vegetation in the field. | ||
| Variable | Dec 21, 2025 @ 7:42am Dec 21, 2025 | |||
| Ideal | Jul 25, 2026 @ 11:12am Jul 25, 2026 | Overgrown vegetation in the usual spots | ||
| Unknown | Jul 5, 2026 @ 5:47pm Jul 5, 2026 |
Displaying 1 - 22 of 22
|