| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown |
Orangegate Park Aug 24, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | Dec 14, 2025 @ 7:22pm Dec 14, 2025 | some of the trails are completely closed to all users, but saw no signage indicating that bikes we're allowed, in fact the website says bikes are allowed | ||
| Unknown | ||||
| Unknown |
Puyallup Apr 10, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Variable | May 23, 2022 @ 5:08pm May 23, 2022 | some downed trees and overgrowth | ||
| Unknown | ||||
| Unknown | Apr 10, 2024 @ 5:42pm Apr 10, 2024 | |||
| Unknown | Oct 16, 2025 @ 5:34pm Oct 16, 2025 | Large tree down across trail, blocking trail. | ||
| Unknown | ||||
| Unknown |
Displaying 1 - 21 of 21
|