The overall region status for Salem-Söderby is Open as of Oct 13, 2024 ago
| trail | date | description | condition | ||
|---|---|---|---|---|---|
Jun 30, 2024 @ 7:30am Jun 30, 2024 | mtb | Ideal | view | ||
Jun 23, 2024 @ 1:41am Jun 23, 2024 | mtb | Ideal | view | ||
May 8, 2021 @ 2:10am May 8, 2021 | mtb | Ideal | view | ||
Apr 21, 2021 @ 11:23am Apr 21, 2021 | mtb | Dry | view | ||
Oct 16, 2020 @ 7:29am Oct 16, 2020 | mtb | Variable | view | ||
Sep 20, 2020 @ 6:55am Sep 20, 2020 | mtb | Ideal | view | ||
Sep 12, 2020 @ 6:37am Sep 12, 2020 | mtb | Ideal | view | ||
Sep 12, 2020 @ 6:37am Sep 12, 2020 | mtb | Ideal | view | ||
Jun 14, 2020 @ 6:07am Jun 14, 2020 | mtb | Dry | view | ||
May 10, 2020 @ 6:17am May 10, 2020 | mtb | Ideal | view |
- previous page
Login to view work report summary
