The overall region status for Sarnen is Caution as of Apr 7, 2026 ago
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Apr 7, 2026 @ 8:22pm (Europe/Zurich) Apr 7, 2026 | mtb Holzschlag | Unknown | view | |||
Apr 7, 2026 @ 8:21pm (Europe/Zurich) Apr 7, 2026 | mtb Holzschlag | Unknown | view | |||
Mar 10, 2026 @ 12:43pm (Europe/Zurich) Mar 10, 2026 | ebike | Ideal | view | |||
Mar 10, 2026 @ 12:43pm (Europe/Zurich) Mar 10, 2026 | ebike | Ideal | view | |||
Mar 10, 2026 @ 12:43pm (Europe/Zurich) Mar 10, 2026 | ebike | Ideal | view | |||
Mar 29, 2025 @ 8:23am Mar 29, 2025 | mtb | Wet | view | |||
Oct 6, 2024 @ 12:26pm Oct 6, 2024 | mtb | Wet | view | |||
Oct 6, 2024 @ 12:25pm Oct 6, 2024 | mtb | Wet | view | |||
Feb 18, 2024 @ 8:20am Feb 18, 2024 | mtb | Variable | view | |||
Sep 17, 2023 @ 12:44pm Sep 17, 2023 | mtb | Ideal | view | |||
Sep 17, 2023 @ 12:43pm Sep 17, 2023 | mtb | Ideal | view | |||
May 29, 2023 @ 3:06am May 29, 2023 | mtb | Dry | view | |||
May 29, 2023 @ 3:06am May 29, 2023 | mtb | Dry | view | |||
Aug 24, 2022 @ 1:39pm Aug 24, 2022 | mtb Top | Dry | view | |||
May 22, 2022 @ 1:23am May 22, 2022 | mtb | Dry | view | |||
Mar 12, 2022 @ 5:12am Mar 12, 2022 | mtb | Ideal | view |
- previous page
Login to view work report summary

