The overall region status for Scluse is Caution as of 3 hours ago
| trail | date | description | condition | ||
|---|---|---|---|---|---|
Sep 5, 2026 @ 6:01pm (Europe/Rome) 3 hours | mtb interesting trail - first 1/3 is exposed and hard to ride switchbacks , 2/3 is ridable but some switchbacks are realy tide so i walk few of them , 3/3 is ok but few narow pine tress prevent to ride thrue them with 800mm handlebar ...not for anybody but sick landscape and i drive under dog shit on end of trail so its clean now haha | Dry | view | ||
Sep 5, 2026 @ 5:57pm (Europe/Rome) 3 hours | mtb | Dry | view | ||
Jul 16, 2026 @ 3:38pm (Europe/Rome) Jul 16, 2026 | mtb ridden on 8 July 2026, as stated in trail description first half of trail is really easy, second half has a lot of narrow switch backs in steep terrain | Dry | view | ||
Jul 8, 2026 @ 11:38pm (Europe/Rome) Jul 8, 2026 | mtb All good | Dry | view | ||
Mar 7, 2026 @ 6:07pm (Europe/Rome) Mar 7, 2026 | mtb The beginning of the descent is covered with thorns and you have to wade through the prickly branches. The descent itself is covered with moss and annoying steps that hinder a relaxed ride. It's not worth riding this route alone, but it's worth dropping your bike under Clap Forat. | Dry | view | ||
Mar 7, 2026 @ 6:00pm (Europe/Rome) Mar 7, 2026 | mtb a little slippery due to pine needles but nothing special, nice hike a bike trail | Very Dry | view | ||
Jul 6, 2025 @ 8:59am Jul 6, 2025 | mtb | Dry | view | ||
May 11, 2025 @ 8:41am May 11, 2025 | mtb | Dry | view | ||
Oct 20, 2024 @ 10:29am Oct 20, 2024 | mtb | Variable | view | ||
Aug 12, 2024 @ 12:17pm Aug 12, 2024 | mtb | Ideal | view | ||
Jul 14, 2024 @ 10:08am Jul 14, 2024 | mtb | Ideal | view | ||
Apr 19, 2023 @ 9:38am Apr 19, 2023 | mtb | Ideal | view | ||
Oct 31, 2022 @ 8:34am Oct 31, 2022 | mtb All great! very nice Uphill, some flat, some very steep sections, all tarmac | Dry | view | ||
Oct 31, 2022 @ 8:32am Oct 31, 2022 | mtb All good !! Currently loads of leaves on trail - can be slippery! This trail should be rated blue, not red. | Variable | view | ||
Oct 29, 2022 @ 1:01pm Oct 29, 2022 | mtb This definitely is a blue trail, not red | Dry | view | ||
Sep 18, 2022 @ 4:33am Sep 18, 2022 | mtb Sehr gut | Dry | view | ||
Sep 26, 2021 @ 5:33am Sep 26, 2021 | mtb | Ideal | view | ||
Jun 2, 2021 @ 3:46pm Jun 2, 2021 | mtb tutto tranquillamente percorribile | Ideal | view | ||
Jan 2, 2020 @ 12:08am Jan 2, 2020 | mtb | Ideal | view | ||
Jan 2, 2020 @ 12:08am Jan 2, 2020 | mtb | Variable | view |
- previous page
Login to view work report summary

