Dalewood Conservation Area Jul 28, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Ideal | May 22, 2026 @ 7:35am May 22, 2026 | |||
| Variable | Oct 25, 2025 @ 6:29pm Oct 25, 2025 | |||
| Ideal | Oct 18, 2025 @ 8:50am Oct 18, 2025 | |||
| Variable | Sep 7, 2025 @ 2:55pm Sep 7, 2025 | Lots of logs down on the spooky loop. Moved a few | ||
| Snow Packed | Jan 4, 2026 @ 11:18am Jan 4, 2026 |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
St. Thomas Sep 21, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Ideal | Apr 17, 2026 @ 3:23pm Apr 17, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Snow Cover Partial | Dec 31, 2025 @ 7:45am Dec 31, 2025 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | Apr 22, 2026 @ 5:34pm Apr 22, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Variable | Sep 14, 2026 @ 7:02am Sep 14, 2026 | few trees down on trail. this is a bike hike you are not ready. be warned | ||
| Variable | Sep 14, 2026 @ 7:03am Sep 14, 2026 | some trees down. this is a major bike hike. | ||
| Variable | Sep 21, 2026 @ 11:42am Sep 21, 2026 | Large tree down across trail, blocking trail about 200m in. You will be doing some hiking anyway | ||
| Unknown | ||||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | May 22, 2026 @ 7:35am May 22, 2026 | |||
| Ideal | Nov 14, 2026 @ 2:16pm Nov 14, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Wet | Jan 10, 2026 @ 8:10am Jan 10, 2026 | |||
| Unknown |
Water Tower Mountain Bike Network Apr 22, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Variable | Jul 29, 2026 @ 3:19am Jul 29, 2026 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Variable | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Ideal | Oct 18, 2025 @ 8:50am Oct 18, 2025 | |||
| Variable | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Wet | May 22, 2026 @ 7:35am May 22, 2026 | few very damp spots. | ||
| Variable | Apr 22, 2026 @ 5:52am Apr 22, 2026 | some erosion from spring thaw. A few ruts from run off water. | ||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Variable | Apr 22, 2026 @ 5:52am Apr 22, 2026 | a few swampy a spots to avoid. | ||
| Unknown | ||||
| Ideal | Apr 22, 2026 @ 5:34pm Apr 22, 2026 | |||
| Prevalent Mud | Mar 18, 2023 @ 12:01pm Mar 18, 2023 | |||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Variable | Apr 22, 2026 @ 5:51am Apr 22, 2026 | soft spot or two. most of trail is fine | ||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 |
Waterworks Park Jan 10, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Snow Cover Partial | Dec 6, 2025 @ 6:59am Dec 6, 2025 | |||
| Freeze/thaw Cycle | Jan 10, 2026 @ 8:10am Jan 10, 2026 | Move a downed tree out of the path. | ||
| Unknown | ||||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Unknown | ||||
| Variable | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Variable | Jan 10, 2026 @ 8:10am Jan 10, 2026 | |||
| Variable | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Ideal | Jul 28, 2026 @ 9:39am Jul 28, 2026 | |||
| Unknown |
Displaying 1 - 100 of 100
|