The overall region status for Strassen is Caution as of May 30, 2026 ago
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
May 30, 2026 @ 12:56pm (Europe/Luxembourg) May 30, 2026 | mtb | Variable | view | |||
Jun 12, 2025 @ 1:45pm Jun 12, 2025 | mtb | Variable | view | |||
Jun 21, 2022 @ 9:09am Jun 21, 2022 | mtb Some overgrown sections, other than that its running great. | Ideal | view | |||
May 6, 2022 @ 1:36am May 6, 2022 | mtb | Dry | view | |||
May 6, 2022 @ 1:36am May 6, 2022 | mtb | Dry | view | |||
Apr 7, 2020 @ 4:27am Apr 7, 2020 | mtb Due to the works for the tram, part of the trail does no longer exist. But an easy detour is possible. | Dry | view | |||
Jul 18, 2019 @ 6:38am Jul 18, 2019 | mtb | Dry | view | |||
Jul 18, 2019 @ 6:37am Jul 18, 2019 | mtb | Dry | view | |||
May 31, 2019 @ 12:49pm May 31, 2019 | mtb | Dry | view | |||
May 31, 2019 @ 12:49pm May 31, 2019 | mtb Fun trail | Dry | view | |||
May 5, 2019 @ 4:34am May 5, 2019 | mtb | Dry | view | |||
Sep 17, 2016 @ 11:26am Sep 17, 2016 | mtb | Dry | view |
- previous page
Login to view work report summary

