Llandegla Jul 1, 2023
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Apr 25, 2026 @ 7:02am Apr 25, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Dry | Apr 25, 2026 @ 7:02am Apr 25, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Wet | Nov 10, 2025 @ 7:26am Nov 10, 2025 | |||
| Wet | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Variable | Oct 9, 2026 @ 6:32am Oct 9, 2026 |
Llandegla Forest Oct 5, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Oct 9, 2026 @ 6:32am Oct 9, 2026 | |||
| Very Dry | May 19, 2025 @ 11:24am May 19, 2025 | |||
| Unknown | ||||
| Wet | Dec 30, 2021 @ 1:03pm Dec 30, 2021 | Very wet, running water down the trails & deep puddles in places. |
Displaying 1 - 14 of 14
|