- All Clear / Green
- Snow Covered - non groomed snow cover
| title | status | condition | description | |
|---|---|---|---|---|
| Grumpy | Groomed | |||
| Dery Trail | Groomed | |||
| Loading... | Groomed | |||
| Access | Groomed | |||
| Rocky Ridge | Groomed | |||
| The Middle | Groomed | |||
| Robertson Expressway | Groomed | |||
| Scout Road | Groomed | |||
| Marians Way | Groomed | |||
| Short Loop | Groomed | |||
| Killen Trail | Groomed | |||
| Canoe Road | Groomed | |||
| Spin | Groomed | |||
| Zipline | Groomed | |||
| Cityline Bridge | Groomed | |||
| Duck | Groomed | |||
| Gray Duck | Groomed | |||
| Bypass | Groomed | |||
| Middle Mounds | Groomed | |||
| Dam Walk *No Bikes* | Groomed | |||
| Dragons Breath | Groomed | |||
| Gopher Game | Groomed | |||
| Gravel Track | Groomed | |||
| Scout Back Road | Groomed | |||
| Burst | Groomed | |||
| Peak to Creek | Groomed | |||
| O Line | Groomed | |||
| Prairie Cut | Groomed |
- By raygorj RASC
- #14000