- All Clear / Green
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Grumpy | closed due to rain | |||
| Dery Trail | closed due to rain | |||
| Loading... | closed due to rain | |||
| Access | closed due to rain | |||
| Rocky Ridge | closed due to rain | |||
| The Middle | closed due to rain | |||
| Robertson Expressway | closed due to rain | |||
| Scout Road | closed due to rain | |||
| Marians Way | closed due to rain | |||
| Short Loop | closed due to rain | |||
| Killen Trail | closed due to rain | |||
| Canoe Road | closed due to rain | |||
| Spin | closed due to rain | |||
| Zipline | closed due to rain | |||
| Cityline Bridge | closed due to rain | |||
| Duck | closed due to rain | |||
| Gray Duck | closed due to rain | |||
| Bypass | closed due to rain | |||
| Middle Mounds | closed due to rain | |||
| Dragons Breath | closed due to rain | |||
| Gopher Game | closed due to rain | |||
| Gravel Track | closed due to rain | |||
| Scout Back Road | closed due to rain | |||
| Burst | closed due to rain | |||
| Peak to Creek | closed due to rain | |||
| O Line | closed due to rain | |||
| Prairie Cut | closed due to rain |
- By Thuertz
COGGS - #15866