- All Clear / Green
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Nastro Azzurro | ||||
| 4.0 | ||||
| Tassinete | ||||
| Sentiero di San Cristoforo | ||||
| Cinghiali | ||||
| I Piani | ||||
| Nastro Intro |
- By iena-ETR

- #29698
| title | status | condition | description | |
|---|---|---|---|---|
| Nastro Azzurro | ||||
| 4.0 | ||||
| Tassinete | ||||
| Sentiero di San Cristoforo | ||||
| Cinghiali | ||||
| I Piani | ||||
| Nastro Intro |
