- All Clear / Green
- Variable - some wet spots, or some dusty spots but overall good conditions
| title | status | condition | description | |
|---|---|---|---|---|
| Swimming Holes | Random greasy spots | |||
| Bartlett Ridge | Random greasy spots | |||
| Field of Dreams | Random greasy spots | |||
| Hard Cider | Random greasy spots | |||
| Fall of Utah | Random greasy spots | |||
| Goat Path | Random greasy spots | |||
| Why Knot? | Random greasy spots | |||
| Ox Bow Run | Random greasy spots | |||
| Perrin Flow & Ox Bow Run Access | Random greasy spots | |||
| Lotsa Problems | Random greasy spots | |||
| 98 Problems | Random greasy spots | |||
| No Problems | Random greasy spots | |||
| Wild Onions 3.0 | Random greasy spots | |||
| Woodchuck | Random greasy spots | |||
| BirdDog & North Loop | Random greasy spots | |||
| Why Knot? connector | Random greasy spots |
- By billy308
- #34236