- Closed / Red
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Lakeside Drive | Trails Closed - Too Wet! | |||
| Road to Misery | Trails Closed - Too Wet! | |||
| Road to Misery 2 | Trails Closed - Too Wet! | |||
| Jetstream | Trails Closed - Too Wet! | |||
| Lava Creek | Trails Closed - Too Wet! | |||
| Duck and Cover | Trails Closed - Too Wet! | |||
| Misery Hill | Trails Closed - Too Wet! | |||
| Rubber Snake | Trails Closed - Too Wet! | |||
| Rollercoaster | Trails Closed - Too Wet! | |||
| Bakers Mark | Trails Closed - Too Wet! | |||
| Snobs Balcony | Trails Closed - Too Wet! | |||
| Warrigal | Trails Closed - Too Wet! | |||
| Mongrel | Trails Closed - Too Wet! | |||
| Gravel Pit | Trails Closed - Too Wet! | |||
| Marriners Flow | Trails Closed - Too Wet! | |||
| Roller Coaster Snobs link | Trails Closed - Too Wet! | |||
| Jetstream early exit | Trails Closed - Too Wet! | |||
| Weekend entry track | Trails Closed - Too Wet! | |||
| Mongrel Alternative | Trails Closed - Too Wet! | |||
| Gravel Pit road 2 | Trails Closed - Too Wet! | |||
| Gravel Pit road 1 | Trails Closed - Too Wet! |
- By havok011101 TRMBC
- #3911