- All Clear / Green
- Dry -
| title | status | condition | description | |
|---|---|---|---|---|
| No Net | ||||
| Cherokee Loop | ||||
| Wilderness Loop '22 Reroute | ||||
| Access Trail | ||||
| Seneca Park Rd | ||||
| Alternate Trail | ||||
| Cherokee Loop | ||||
| Cherokee Loop | ||||
| Paved Connector | ||||
| Big Rock upper access |
- By oblouky

- #42213
| title | status | condition | description | |
|---|---|---|---|---|
| No Net | ||||
| Cherokee Loop | ||||
| Wilderness Loop '22 Reroute | ||||
| Access Trail | ||||
| Seneca Park Rd | ||||
| Alternate Trail | ||||
| Cherokee Loop | ||||
| Cherokee Loop | ||||
| Paved Connector | ||||
| Big Rock upper access |
